Average Temperatures for Large US Cities in October
Average temperatures for the month of October in the largest US cities are listed below in degrees Fahrenheit and Celsius.
The tables give the normals for maximum and minimum temperatures based on weather data collected from 1981 to 2010 by the NOAA National Climatic Data Center of the United States.
Most major American cities enjoy mild weather during October. Daytime high temperatures are typically 60 to 80 degrees Fahrenheit (16 to 27 degrees Celsius) and the nights always average above freezing.
| High °F | Low °F | City | High °C | Low °C |
|---|---|---|---|---|
| 73 | 54 | Atlanta, Georgia | 23 | 12 |
| 82 | 61 | Austin, Texas | 28 | 16 |
| 67 | 45 | Baltimore, Maryland | 19 | 7 |
| 75 | 53 | Birmingham, Alabama | 24 | 12 |
| 61 | 47 | Boston, Massachusetts | 16 | 8 |
| 59 | 43 | Buffalo, New York | 15 | 6 |
| 72 | 49 | Charlotte, North Carolina | 22 | 9 |
| 62 | 43 | Chicago, Illinois | 17 | 6 |
| 68 | 43 | Cincinnati, Ohio | 20 | 6 |
| 62 | 45 | Cleveland, Ohio | 17 | 7 |
| 65 | 45 | Columbus, Ohio | 18 | 7 |
| 79 | 58 | Dallas, Texas | 26 | 15 |
| 65 | 36 | Denver, Colorado | 18 | 2 |
| 62 | 43 | Detroit, Michigan | 16 | 6 |
| 63 | 41 | Hartford, Connecticut | 17 | 5 |
| 82 | 61 | Houston, Texas | 28 | 16 |
| 65 | 45 | Indianapolis, Indiana | 19 | 7 |
| 80 | 61 | Jacksonville, Florida | 27 | 16 |
| 68 | 49 | Kansas City, Missouri | 20 | 9 |
| 81 | 59 | Las Vegas, Nevada | 27 | 15 |
| 79 | 59 | Los Angeles, California | 26 | 15 |
| 70 | 49 | Louisville, Kentucky | 21 | 9 |
| 74 | 54 | Memphis, Tennessee | 24 | 12 |
| 86 | 74 | Miami, Florida | 30 | 23 |
| 59 | 43 | Milwaukee, Wisconsin | 15 | 6 |
| 58 | 40 | Minneapolis, Minnesota | 14 | 4 |
| High °F | Low °F | City | High °C | Low °C |
|---|---|---|---|---|
| 72 | 49 | Nashville, Tennessee | 22 | 9 |
| 80 | 63 | New Orleans, Louisiana | 27 | 17 |
| 64 | 50 | New York, New York | 18 | 10 |
| 73 | 52 | Oklahoma City, Oklahoma | 23 | 11 |
| 85 | 66 | Orlando, Florida | 29 | 19 |
| 67 | 48 | Philadelphia, Pennsylvania | 19 | 9 |
| 89 | 64 | Phoenix, Arizona | 32 | 18 |
| 63 | 43 | Pittsburgh, Pennsylvania | 17 | 6 |
| 64 | 46 | Portland, Oregon | 18 | 8 |
| 63 | 44 | Providence, Rhode Island | 17 | 7 |
| 73 | 50 | Raleigh, North Carolina | 23 | 10 |
| 71 | 48 | Richmond, Virginia | 22 | 9 |
| 83 | 55 | Riverside, California | 29 | 13 |
| 60 | 42 | Rochester, New York | 15 | 5 |
| 78 | 50 | Sacramento, California | 25 | 10 |
| 65 | 41 | Salt Lake City, Utah | 18 | 5 |
| 82 | 60 | San Antonio, Texas | 28 | 16 |
| 73 | 61 | San Diego, California | 23 | 16 |
| 69 | 54 | San Francisco, California | 21 | 12 |
| 74 | 53 | San Jose, California | 23 | 11 |
| 61 | 47 | Seattle, Washington | 16 | 8 |
| 69 | 49 | St. Louis, Missouri | 20 | 9 |
| 84 | 68 | Tampa, Florida | 29 | 20 |
| 70 | 54 | Virginia Beach, Virginia | 21 | 12 |
| 68 | 51 | Washington, DC | 20 | 10 |
Reference
National Climatic Data Center. NOAA's 1981-2010 Climate Normals.