Average Temperatures for Large US Cities in November
Average temperatures for the month of November in the largest US cities are listed below in degrees Fahrenheit and Celsius.
The tables give the normals for maximum and minimum temperatures based on weather data collected from 1981 to 2010 by the NOAA National Climatic Data Center of the United States.
Most major American cities have daytime highs of 50 to 65 degrees Fahrenheit (10 to 18 degrees Celsius) in November. But days with temperatures in at least the mid 70s °F (23 °C) are common in some southern cities such as Phoenix and Orlando. At night, Denver gets particularly chilly in November, where the monthly low temperature averages 25 °F (-4 °C).
| High °F | Low °F | City | High °C | Low °C |
|---|---|---|---|---|
| 64 | 45 | Atlanta, Georgia | 18 | 7 |
| 71 | 51 | Austin, Texas | 22 | 10 |
| 56 | 37 | Baltimore, Maryland | 14 | 3 |
| 65 | 44 | Birmingham, Alabama | 19 | 6 |
| 52 | 38 | Boston, Massachusetts | 11 | 3 |
| 48 | 34 | Buffalo, New York | 9 | 1 |
| 62 | 39 | Charlotte, North Carolina | 17 | 4 |
| 48 | 32 | Chicago, Illinois | 9 | 0 |
| 56 | 34 | Cincinnati, Ohio | 13 | 1 |
| 51 | 37 | Cleveland, Ohio | 10 | 3 |
| 53 | 36 | Columbus, Ohio | 11 | 2 |
| 67 | 48 | Dallas, Texas | 20 | 9 |
| 52 | 25 | Denver, Colorado | 11 | -4 |
| 49 | 34 | Detroit, Michigan | 9 | 1 |
| 52 | 33 | Hartford, Connecticut | 11 | 1 |
| 73 | 52 | Houston, Texas | 23 | 11 |
| 52 | 35 | Indianapolis, Indiana | 11 | 2 |
| 74 | 51 | Jacksonville, Florida | 23 | 11 |
| 54 | 37 | Kansas City, Missouri | 12 | 3 |
| 66 | 47 | Las Vegas, Nevada | 19 | 8 |
| 73 | 52 | Los Angeles, California | 23 | 11 |
| 58 | 40 | Louisville, Kentucky | 14 | 4 |
| 63 | 44 | Memphis, Tennessee | 17 | 7 |
| 82 | 68 | Miami, Florida | 28 | 20 |
| 46 | 32 | Milwaukee, Wisconsin | 8 | 0 |
| 41 | 26 | Minneapolis, Minnesota | 5 | -3 |
| High °F | Low °F | City | High °C | Low °C |
|---|---|---|---|---|
| 60 | 39 | Nashville, Tennessee | 16 | 4 |
| 72 | 54 | New Orleans, Louisiana | 22 | 12 |
| 54 | 42 | New York, New York | 12 | 5 |
| 62 | 40 | Oklahoma City, Oklahoma | 16 | 4 |
| 78 | 59 | Orlando, Florida | 26 | 15 |
| 56 | 39 | Philadelphia, Pennsylvania | 13 | 4 |
| 76 | 52 | Phoenix, Arizona | 25 | 11 |
| 51 | 35 | Pittsburgh, Pennsylvania | 11 | 2 |
| 52 | 41 | Portland, Oregon | 11 | 5 |
| 53 | 36 | Providence, Rhode Island | 12 | 2 |
| 63 | 41 | Raleigh, North Carolina | 17 | 5 |
| 61 | 39 | Richmond, Virginia | 16 | 4 |
| 75 | 47 | Riverside, California | 24 | 8 |
| 48 | 33 | Rochester, New York | 9 | 1 |
| 64 | 43 | Sacramento, California | 18 | 6 |
| 49 | 31 | Salt Lake City, Utah | 10 | -1 |
| 72 | 50 | San Antonio, Texas | 22 | 10 |
| 69 | 54 | San Diego, California | 21 | 12 |
| 63 | 50 | San Francisco, California | 17 | 10 |
| 64 | 46 | San Jose, California | 18 | 8 |
| 52 | 41 | Seattle, Washington | 11 | 5 |
| 56 | 38 | St. Louis, Missouri | 13 | 3 |
| 78 | 60 | Tampa, Florida | 26 | 16 |
| 61 | 45 | Virginia Beach, Virginia | 16 | 7 |
| 58 | 41 | Washington, DC | 14 | 5 |
Reference
National Climatic Data Center. NOAA's 1981-2010 Climate Normals.