Hottest Spots in United States
Highest Temperatures
North America's highest temperature ever recorded is 134 °F (56.7 °C), which occurred at Greenland Ranch in Death Valley, California on July 10, 1913. While no other United States location has come close to that searing heat, several spots have hit temperatures of 120 °F (48.9 °C) or more.
| Location | °F | Date |
|---|---|---|
| Volcano Springs, California | 129 | June 1902 |
| Lake Havasu Cty, Arizona | 128 | June 29, 1994 |
| Parker, Arizona | 127 | July 1905 |
| Mecca, California | 126 | Sep 1950 |
| Laughlin, Nevada | 125 | June 29, 1994 |
| Yuma, Arizona | 123 | Sep 1950 |
| Leeland, Nevada | 122 | August 1914 |
| Waste Isolation Pilot Plant, New Mexico | 122 | June 27, 1994 |
| Gila Bend, Arizona | 121 | May 1910 |
| Alton, Kansas | 121 | July 24, 1936 |
| Steele, North Dakota | 121 | July 6, 1936 |
| Ozark, Arkansas | 120 | August 10, 1936 |
| Tipton, Oklahoma | 120 | June 27, 1994 |
| Gannvalley, South Dakota | 120 | July 5, 1936 |
| Monahans, Texas | 120 | June 28, 1994 |
Death Valley also dominates the record for being the hottest place in continental America on any single day.
| Location | Days of Highest Temperature in US |
|---|---|
| Death Valley, California | 803 |
| Lake Havasu City, Arizona | 276 |
| McAllen, Texas | 231 |
| Coolidge, Arizona | 215 |
| Thermal, California | 202 |
| Laredo, Texas | 197 |
| Bullhead City, Arizona | 177 |
| Fort Meyers, Florida | 159 |
| Lajitas, Texas | 138 |
| Gila Bend, Arizona | 98 |
Warmest Places All Year
| Location | Daily Mean °F |
|---|---|
| Key West, Florida | 78.1 |
| Miami, Florida | 76.7 |
| Yuma, Arizona | 75.3 |
| West Palm Beach, Florida | 75.3 |
| Fort Myers, Florida | 74.9 |
| Phoenix, Arizona | 74.2 |
| Brownsville, Texas | 73.3 |
| Vero Beach, Florida | 73.2 |
| Tampa, Florida | 73.1 |