Annual Average Snowfall for Cities in the United States
The tables below give annual averages for snowfall at the largest cities in the United States. The numbers are for the total amount of new snow and how many days it snows at least 0.01 inches (0.25 centimetres) during the year. Plus there's a summary of which city is usually the snowiest.
The snowfall totals are averages based on weather data collected from 1981 to 2010 for the NOAA National Climatic Data Center.
Out of the 51 major US cities, three-quarters typically get a measurable amount of snow each year. But even cities that normally stay free of snow all year have had an occasional snow flurry. The exceptions are Miami and San Diego, where snow has never been recorded since official weather record keeping began.
Snowiest Cities for the Year
- Most days with snowfall = 66 in Rochester
- Greatest amount of snow = 100 inches at Rochester
Cities Without Snow Year Round
- Normally no snow falls all year in Jacksonville, Los Angeles, Miami, New Orleans, Orlando, Phoenix, Riverside, Sacramento, San Diego, San Francisco, San Jose and Tampa
Cities in the table with links take you to more detailed information on that city's snowfall, snowstorms and snow accumulation.
| Days | Place | Inches | Centimetres |
|---|---|---|---|
| 2.1 | Atlanta, Georgia | 2.9 | 7.4 |
| 0.5 | Austin, Texas | 0.6 | 1.5 |
| 9.6 | Baltimore, Maryland | 20.2 | 51.3 |
| 0.8 | Birmingham, Alabama | 1.6 | 4.1 |
| 22.4 | Boston, Massachusetts | 43.8 | 111.3 |
| 61.0 | Buffalo, New York | 94.7 | 240.5 |
| 1.9 | Charlotte, North Carolina | 4.3 | 10.9 |
| 28.5 | Chicago, Illinois | 36.7 | 93.2 |
| 9.8 | Cincinnati, Ohio | 11.2 | 28.4 |
| 46.9 | Cleveland, Ohio | 68.1 | 173.0 |
| 30.4 | Columbus, Ohio | 27.5 | 69.9 |
| 1.3 | Dallas, Texas | 1.5 | 3.8 |
| 33.3 | Denver, Colorado | 53.8 | 136.7 |
| 36.4 | Detroit, Michigan | 42.7 | 108.5 |
| 20.1 | Hartford, Connecticut | 40.5 | 102.9 |
| 0.3 | Houston, Texas | 0.1 | 0.3 |
| 23.5 | Indianapolis, Indiana | 25.9 | 65.8 |
| 0.1 | Jacksonville, Florida | 0.0 | 0.0 |
| 8.3 | Kansas City, Missouri | 13.4 | 34.0 |
| 0.2 | Las Vegas, Nevada | 0.3 | 0.8 |
| 0.0 | Los Angeles, California | 0.0 | 0.0 |
| 11.8 | Louisville, Kentucky | 12.5 | 31.8 |
| 2.8 | Memphis, Tennessee | 3.8 | 9.7 |
| 0.0 | Miami, Florida | 0.0 | 0.0 |
| 35.3 | Milwaukee, Wisconsin | 46.9 | 119.1 |
| 37.3 | Minneapolis, Minnesota | 54.0 | 137.2 |
| Days | Place | Inches | Centimetres |
|---|---|---|---|
| 6.2 | Nashville, Tennessee | 6.3 | 16.0 |
| 0.1 | New Orleans, Louisiana | 0.0 | 0.0 |
| 11.1 | New York, New York | 25.1 | 63.8 |
| 5.6 | Oklahoma City, Oklahoma | 7.8 | 19.8 |
| 0.0 | Orlando, Florida | 0.0 | 0.0 |
| 12.2 | Philadelphia, Pennsylvania | 22.4 | 56.9 |
| 0.0 | Phoenix, Arizona | 0.0 | 0.0 |
| 39.6 | Pittsburgh, Pennsylvania | 41.9 | 106.4 |
| 2.2 | Portland, Oregon | 3.0 | 7.6 |
| 18.7 | Providence, Rhode Island | 33.8 | 85.9 |
| 1.7 | Raleigh, North Carolina | 3.9 | 9.9 |
| 6.1 | Richmond, Virginia | 10.3 | 26.2 |
| 0.0 | Riverside, California | 0.0 | 0.0 |
| 65.9 | Rochester, New York | 99.5 | 252.7 |
| 0.0 | Sacramento, California | 0.0 | 0.0 |
| 34.8 | Salt Lake City, Utah | 56.2 | 142.7 |
| 0.4 | San Antonio, Texas | 0.7 | 1.8 |
| 0.0 | San Diego, California | 0.0 | 0.0 |
| 0.0 | San Francisco, California | 0.0 | 0.0 |
| 0.0 | San Jose, California | 0.0 | 0.0 |
| 3.0 | Seattle, Washington | 5.0 | 12.7 |
| 14.5 | St. Louis, Missouri | 17.7 | 45.0 |
| 0.0 | Tampa, Florida | 0.0 | 0.0 |
| 4.0 | Virginia Beach, Virginia | 5.8 | 14.7 |
| 8.1 | Washington, DC | 14.5 | 36.8 |
Reference
National Climatic Data Center. NOAA's 1981-2010 Climate Normals.