Average Temperatures for Large US Cities in June
Average temperatures for the month of June in the largest US cities are listed below in degrees Fahrenheit and Celsius.
The tables give the normals for maximum and minimum temperatures based on weather data collected from 1981 to 2010 by the NOAA National Climatic Data Center of the United States.
Monthly high temperatures in major US cities during June range from averages of 104 degrees Fahrenheit (40 degrees Celsius) in Phoenix to 71 °F (22 °C) in San Francisco and Seattle. For most American cities though, June temperatures usually reach 75 to 90 degrees °F (24 to 32 °C) during the day and drop down to around 60 °F (16 °C) at night.
| High °F | Low °F | City | High °C | Low °C |
|---|---|---|---|---|
| 86 | 68 | Atlanta, Georgia | 30 | 20 |
| 92 | 72 | Austin, Texas | 33 | 22 |
| 83 | 62 | Baltimore, Maryland | 28 | 17 |
| 88 | 68 | Birmingham, Alabama | 31 | 20 |
| 76 | 60 | Boston, Massachusetts | 24 | 15 |
| 75 | 57 | Buffalo, New York | 24 | 14 |
| 86 | 65 | Charlotte, North Carolina | 30 | 18 |
| 80 | 58 | Chicago, Illinois | 27 | 15 |
| 83 | 61 | Cincinnati, Ohio | 28 | 16 |
| 79 | 60 | Cleveland, Ohio | 26 | 15 |
| 82 | 62 | Columbus, Ohio | 28 | 16 |
| 92 | 73 | Dallas, Texas | 33 | 23 |
| 81 | 53 | Denver, Colorado | 27 | 12 |
| 79 | 60 | Detroit, Michigan | 26 | 15 |
| 80 | 57 | Hartford, Connecticut | 26 | 14 |
| 91 | 73 | Houston, Texas | 33 | 23 |
| 82 | 62 | Indianapolis, Indiana | 28 | 17 |
| 90 | 70 | Jacksonville, Florida | 32 | 21 |
| 85 | 67 | Kansas City, Missouri | 29 | 19 |
| 99 | 75 | Las Vegas, Nevada | 37 | 24 |
| 78 | 60 | Los Angeles, California | 26 | 16 |
| 85 | 66 | Louisville, Kentucky | 30 | 19 |
| 89 | 70 | Memphis, Tennessee | 32 | 21 |
| 90 | 76 | Miami, Florida | 32 | 24 |
| 75 | 57 | Milwaukee, Wisconsin | 24 | 14 |
| 79 | 59 | Minneapolis, Minnesota | 26 | 15 |
| High °F | Low °F | City | High °C | Low °C |
|---|---|---|---|---|
| 86 | 65 | Nashville, Tennessee | 30 | 19 |
| 90 | 74 | New Orleans, Louisiana | 32 | 23 |
| 79 | 64 | New York, New York | 26 | 18 |
| 88 | 68 | Oklahoma City, Oklahoma | 31 | 20 |
| 91 | 72 | Orlando, Florida | 33 | 22 |
| 83 | 64 | Philadelphia, Pennsylvania | 28 | 18 |
| 104 | 77 | Phoenix, Arizona | 40 | 25 |
| 79 | 58 | Pittsburgh, Pennsylvania | 26 | 15 |
| 73 | 52 | Portland, Oregon | 23 | 11 |
| 78 | 58 | Providence, Rhode Island | 25 | 15 |
| 87 | 66 | Raleigh, North Carolina | 31 | 19 |
| 86 | 65 | Richmond, Virginia | 30 | 18 |
| 89 | 59 | Riverside, California | 31 | 15 |
| 77 | 56 | Rochester, New York | 25 | 13 |
| 87 | 56 | Sacramento, California | 31 | 13 |
| 83 | 56 | Salt Lake City, Utah | 28 | 14 |
| 92 | 73 | San Antonio, Texas | 34 | 23 |
| 71 | 62 | San Diego, California | 22 | 17 |
| 66 | 53 | San Francisco, California | 19 | 12 |
| 79 | 56 | San Jose, California | 26 | 13 |
| 71 | 53 | Seattle, Washington | 22 | 12 |
| 85 | 67 | St. Louis, Missouri | 30 | 19 |
| 90 | 75 | Tampa, Florida | 32 | 24 |
| 84 | 67 | Virginia Beach, Virginia | 29 | 20 |
| 84 | 66 | Washington, DC | 29 | 19 |
Reference
National Climatic Data Center. NOAA's 1981-2010 Climate Normals.