Average Annual Temperatures in Pennsylvania
Average annual temperatures for cities, towns, parks and lakes throughout Pennsylvania are listed below in degrees Fahrenheit and Celsius.
The tables give the normals for maximum and minimum yearly temperatures based on weather data collected from 1981 to 2010.
You can jump to a separate table for Eastern and Western Pennsylvania.
Eastern Pennsylvania
| High °F | Low °F | Place | High °C | Low °C |
|---|---|---|---|---|
| 61 | 41 | Allentown | 16 | 5 |
| 61 | 38 | Beltzville Lake Dam | 16 | 3 |
| 62 | 43 | Chambersburg | 17 | 6 |
| 60 | 38 | George B. Stevenson Reservoir | 16 | 3 |
| 63 | 44 | Harrisburg | 17 | 7 |
| 63 | 43 | Lancaster | 17 | 6 |
| 60 | 37 | Matamoras | 15 | 3 |
| 65 | 44 | Norristown | 19 | 6 |
| 65 | 47 | Philadelphia | 18 | 8 |
| 59 | 41 | State College | 15 | 5 |
| 59 | 38 | Towanda | 15 | 3 |
| 59 | 40 | Wilkes-Barre & Scranton | 15 | 5 |
| 60 | 41 | Williamsport | 16 | 5 |
| 65 | 43 | York | 18 | 6 |
Western Pennsylvania
| High °F | Low °F | Place | High °C | Low °C |
|---|---|---|---|---|
| 59 | 40 | Altoona | 15 | 4 |
| 56 | 34 | Bradford | 13 | 1 |
| 60 | 38 | Butler | 15 | 3 |
| 58 | 42 | Erie | 14 | 6 |
| 61 | 38 | Indiana | 16 | 3 |
| 58 | 37 | Jamestown | 14 | 3 |
| 61 | 39 | New Castle | 16 | 4 |
| 61 | 42 | Pittsburgh | 16 | 6 |
| 63 | 40 | Uniontown | 17 | 4 |
| 58 | 38 | Warren | 15 | 3 |
| 61 | 38 | Youghiogheny River Lake | 16 | 3 |
Reference
National Climatic Data Center. NOAA's 1981-2010 Climate Normals.