Average Annual Precipitation for Pennsylvania
The tables below give yearly averages for rainfall plus snowfall at cities, towns and parks in Pennsylvania.
Each place has a total for the amount of precipitation it usually receives in a year along with information on the number of days with wet weather. That includes the days when precipitation amounts to 0.01 inches (0.25 millimetres) or more.
The annual precipitation totals are averages based on weather data collected from 1981 to 2010 for the NOAA National Climatic Data Center.
You can jump to a separate table for Eastern and Western Pennsylvania.
Eastern Pennsylvania
| Days | Place | Inches | Millimetres |
|---|---|---|---|
| 127 | Allentown | 45.4 | 1152 |
| 117 | Chambersburg | 41.7 | 1059 |
| 147 | George B. Stevenson Reservoir | 41.9 | 1063 |
| 127 | Harrisburg | 40.9 | 1039 |
| 121 | Lancaster | 42.8 | 1087 |
| 127 | Matamoras | 46.0 | 1168 |
| 120 | Norristown | 48.4 | 1229 |
| 118 | Philadelphia | 41.5 | 1055 |
| 144 | State College | 39.6 | 1006 |
| 133 | Towanda | 35.7 | 908 |
| 139 | Wilkes-Barre & Scranton | 38.3 | 972 |
| 133 | Williamsport | 41.3 | 1049 |
| 127 | York | 42.9 | 1089 |
Western Pennsylvania
| Days | Place | Inches | Millimetres |
|---|---|---|---|
| 136 | Altoona | 35.6 | 905 |
| 160 | Bradford | 48.6 | 1235 |
| 163 | Butler | 41.8 | 1062 |
| 166 | Erie | 42.2 | 1071 |
| 162 | Indiana | 46.5 | 1181 |
| 159 | Jamestown | 42.5 | 1079 |
| 151 | New Castle | 39.5 | 1002 |
| 151 | Pittsburgh | 38.2 | 970 |
| 159 | Uniontown | 43.1 | 1095 |
| 173 | Warren | 47.1 | 1196 |
| 164 | Youghiogheny River Lake | 45.5 | 1156 |
Reference
National Climatic Data Center. NOAA's 1981-2010 Climate Normals.