Average Temperatures for Pennsylvania in April
Average temperatures for April at cities, towns, parks and lakes throughout Pennsylvania are listed below in degrees Fahrenheit and Celsius.
The tables give the normals for maximum and minimum monthly temperatures based on weather data collected from 1981 to 2010.
You can jump to a separate table for Eastern and Western Pennsylvania.
Eastern Pennsylvania
| High °F | Low °F | Place | High °C | Low °C |
|---|---|---|---|---|
| 61 | 39 | Allentown | 16 | 4 |
| 60 | 35 | Beltzville Lake Dam | 16 | 2 |
| 63 | 41 | Chambersburg | 17 | 5 |
| 61 | 34 | George B. Stevenson Reservoir | 16 | 1 |
| 63 | 42 | Harrisburg | 17 | 5 |
| 63 | 41 | Lancaster | 17 | 5 |
| 60 | 34 | Matamoras | 15 | 1 |
| 64 | 41 | Norristown | 18 | 5 |
| 64 | 44 | Philadelphia | 18 | 7 |
| 60 | 39 | State College | 15 | 4 |
| 59 | 35 | Towanda | 15 | 2 |
| 59 | 38 | Wilkes-Barre & Scranton | 15 | 3 |
| 61 | 39 | Williamsport | 16 | 4 |
| 66 | 40 | York | 19 | 4 |
Western Pennsylvania
| High °F | Low °F | Place | High °C | Low °C |
|---|---|---|---|---|
| 60 | 38 | Altoona | 15 | 3 |
| 56 | 32 | Bradford | 13 | 0 |
| 60 | 35 | Butler | 16 | 2 |
| 56 | 38 | Erie | 13 | 3 |
| 62 | 34 | Indiana | 17 | 1 |
| 58 | 35 | Jamestown | 14 | 2 |
| 62 | 35 | New Castle | 17 | 2 |
| 62 | 40 | Pittsburgh | 17 | 5 |
| 63 | 37 | Uniontown | 17 | 3 |
| 58 | 35 | Warren | 15 | 2 |
| 61 | 35 | Youghiogheny River Lake | 16 | 2 |
Reference
National Climatic Data Center. NOAA's 1981-2010 Climate Normals.