Average Annual Snowfall in Pennsylvania
The tables below give yearly averages for snowfall at cities, towns and parks in Pennsylvania. The numbers are for the total amount of snow and for how many days it snows at least 0.1 inches (0.25 centimetres).
The snowfall totals are annual averages based on weather data collected from 1981 to 2010 for the NOAA National Climatic Data Center.
You can jump to a separate table for Eastern and Western Pennsylvania.
Place name links take you to more detailed information on snowfall, snowstorms and snow accumulation for that location.
Eastern Pennsylvania
| Days | Place | Inches | Centimetres |
|---|---|---|---|
| 17.3 | Allentown | 32.9 | 83.6 |
| 13.0 | Chambersburg | 31.1 | 79.0 |
| 18.3 | George B. Stevenson Reservoir | 36.1 | 91.7 |
| 19.4 | Harrisburg | 28.2 | 71.6 |
| 7.5 | Lancaster | 18.3 | 46.5 |
| 21.8 | Matamoras | 37.8 | 96.0 |
| 7.7 | Norristown | 23.8 | 60.5 |
| 12.2 | Philadelphia | 22.4 | 56.9 |
| 29.9 | State College | 45.6 | 115.8 |
| 23.7 | Towanda | 35.7 | 90.7 |
| 33.0 | Wilkes-Barre & Scranton | 46.2 | 117.3 |
| 23.9 | Williamsport | 36.0 | 91.4 |
| 10.5 | York | 25.0 | 63.5 |
Western Pennsylvania
| Days | Place | Inches | Centimetres |
|---|---|---|---|
| 19.9 | Altoona | 31.7 | 80.5 |
| 39.0 | Bradford | 71.8 | 182.4 |
| 28.8 | Butler | 36.3 | 92.2 |
| 57.4 | Erie | 101.2 | 257.0 |
| 31.8 | Indiana | 46.5 | 118.1 |
| 35.4 | Jamestown | 62.2 | 158.0 |
| 19.9 | New Castle | 29.3 | 74.4 |
| 39.6 | Pittsburgh | 41.9 | 106.4 |
| 14.8 | Uniontown | 25.9 | 65.8 |
| 36.0 | Warren | 68.9 | 175.0 |
| 31.6 | Youghiogheny River Lake | 59.3 | 150.6 |
Reference
National Climatic Data Center. NOAA's 1981-2010 Climate Normals.