Average Annual Precipitation for North Carolina
The tables below give yearly averages for rainfall plus snowfall at cities, towns and parks in North Carolina.
Each place has a total for the amount of precipitation it usually receives in a year. Most locations also have information on the number of days with wet weather. That includes the days when precipitation amounts to 0.01 inches (0.25 millimetres) or more.
The annual precipitation totals are averages based on weather data collected from 1981 to 2010 for the NOAA National Climatic Data Center.
You can jump to a separate table for each region of the state: North Carolina Mountains in the west, Piedmont in the center, and North Carolina Coast to the east.
North Carolina Mountains
| Days | Place | Inches | Millimetres |
|---|---|---|---|
| 126 | Asheville | 37.0 | 940 |
| 131 | Banner Elk | 49.5 | 1257 |
| 151 | Blowing Rock | 63.7 | 1619 |
| 140 | Boone | 52.7 | 1338 |
| 169 | Grandfather Mountain | 61.2 | 1555 |
| 160 | Highlands | 84.5 | 2146 |
| 129 | Kerr Scott Reservoir | 50.7 | 1287 |
| 117 | Morganton | 48.3 | 1228 |
| 127 | Oconaluftee | 53.8 | 1366 |
| 136 | Pisgah Forest | 61.7 | 1568 |
| 137 | Tapoco | 54.6 | 1387 |
| 143 | Waterville | 50.5 | 1282 |
Piedmont
| Days | Place | Inches | Millimetres |
|---|---|---|---|
| – | Cary | 46.3 | 1176 |
| 121 | Chapel Hill | 47.3 | 1202 |
| 110 | Charlotte | 41.6 | 1057 |
| 106 | Concord | 45.9 | 1166 |
| 105 | Durham | 47.8 | 1214 |
| 100 | Gastonia | 43.0 | 1091 |
| 111 | Greensboro | 42.2 | 1073 |
| 95 | Henderson | 44.6 | 1132 |
| 113 | Hickory | 46.3 | 1175 |
| 113 | High Point | 46.1 | 1171 |
| 131 | Mount Airy | 46.8 | 1188 |
| 100 | Raleigh | 46.0 | 1169 |
| – | Winston-Salem | 46.9 | 1191 |
North Carolina Coast
| Days | Place | Inches | Millimetres |
|---|---|---|---|
| – | Atlantic Beach | 57.3 | 1454 |
| – | Beaufort | 54.6 | 1386 |
| 111 | Belhaven | 48.5 | 1233 |
| 120 | Cape Hatteras | 58.0 | 1474 |
| 120 | Cedar Island | 57.1 | 1451 |
| 98 | Edenton | 48.1 | 1222 |
| 118 | Elizabeth City | 48.5 | 1233 |
| 111 | Fayetteville | 45.4 | 1154 |
| 116 | Goldsboro | 48.8 | 1239 |
| 125 | Greenville | 49.6 | 1259 |
| 120 | Hofmann Forest | 57.3 | 1456 |
| 96 | Manteo | 50.0 | 1269 |
| 103 | Morehead City | 59.0 | 1499 |
| 120 | New Bern | 52.8 | 1340 |
| 104 | Ocracoke | 58.2 | 1478 |
| 106 | Southport | 56.0 | 1421 |
| 135 | Wilmington | 57.6 | 1463 |
Reference
National Climatic Data Center. NOAA's 1981-2010 Climate Normals.