Average Annual Snowfall in North Carolina
The tables below give yearly averages for snowfall at cities, towns and parks in North Carolina. The numbers are for the total amount of snow and for how many days it snows at least 0.1 inches (0.25 centimetres).
The snowfall totals are annual averages based on weather data collected from 1981 to 2010 for the NOAA National Climatic Data Center.
You can jump to a separate table for each region of the state: North Carolina Mountains in the west, Piedmont in the center, and North Carolina Coast to the east.
North Carolina Mountains
| Days | Place | Inches | Centimetres |
|---|---|---|---|
| 12.7 | Asheville | 13.2 | 33.5 |
| 17.5 | Banner Elk | 38.7 | 98.3 |
| 16.9 | Boone | 35.3 | 89.7 |
| 25.5 | Grandfather Mountain | 53.5 | 135.9 |
| 5.6 | Highlands | 11.8 | 30.0 |
| 2.6 | Kerr Scott Reservoir | 9.7 | 24.6 |
| 1.4 | Morganton | 3.9 | 9.9 |
| 3.3 | Oconaluftee | 6.5 | 16.5 |
| 2.6 | Pisgah Forest | 7.5 | 19.1 |
| 1.5 | Waterville | 4.1 | 10.4 |
Piedmont
| Days | Place | Inches | Centimetres |
|---|---|---|---|
| 2.4 | Chapel Hill | 3.7 | 9.4 |
| 1.9 | Charlotte | 4.3 | 10.9 |
| 1.7 | Concord | 3.7 | 9.4 |
| 0.7 | Durham | 1.9 | 4.8 |
| 0.2 | Gastonia | 0.9 | 2.3 |
| 3.9 | Greensboro | 7.6 | 19.3 |
| 1.3 | Henderson | 2.7 | 6.9 |
| 2.3 | Hickory | 7.7 | 19.6 |
| 0.9 | High Point | 1.8 | 4.6 |
| 4.2 | Mount Airy | 9.3 | 23.6 |
| 1.7 | Raleigh | 3.9 | 9.9 |
North Carolina Coast
| Days | Place | Inches | Centimetres |
|---|---|---|---|
| 0.7 | Belhaven | 1.7 | 4.3 |
| 1.0 | Cape Hatteras | 1.7 | 4.3 |
| 1.0 | Cedar Island | 1.9 | 4.8 |
| 1.0 | Edenton | 3.1 | 7.9 |
| 0.0 | Elizabeth City | 0.1 | 0.3 |
| 0.3 | Fayetteville | 1.0 | 2.5 |
| 1.9 | Goldsboro | 4.3 | 10.9 |
| 1.5 | Greenville | 2.9 | 7.4 |
| 0.4 | Hofmann Forest | 1.4 | 3.6 |
| 0.5 | Manteo | 0.8 | 2.0 |
| 0.1 | Morehead City | 0.4 | 1.0 |
| 0.5 | New Bern | 1.5 | 3.8 |
| 0.1 | Southport | 0.6 | 1.5 |
| 1.0 | Wilmington | 1.7 | 4.3 |
Reference
National Climatic Data Center. NOAA's 1981-2010 Climate Normals.