Average Precipitation for North Carolina in March
The tables below give monthly averages for rainfall plus snowfall during March at cities, towns and parks in North Carolina.
Each place has a total for the amount of precipitation it usually receives this month. Most sites also have information on the number of days with wet weather. That includes the days when precipitation amounts to 0.01 inches (0.25 millimetres) or more.
The precipitation totals are averages based on weather data collected from 1981 to 2010 for the NOAA National Climatic Data Center.
You can jump to a separate table for each region of the state: North Carolina Mountains in the west, Piedmont in the center, and North Carolina Coast to the east.
North Carolina Mountains
| Days | Place | Inches | Millimetres |
|---|---|---|---|
| 11 | Asheville | 3.4 | 85 |
| 11 | Banner Elk | 4.1 | 103 |
| 12 | Blowing Rock | 5.5 | 141 |
| 12 | Boone | 4.7 | 118 |
| 14 | Grandfather Mountain | 5.2 | 132 |
| 13 | Highlands | 7.6 | 192 |
| 11 | Kerr Scott Reservoir | 4.7 | 120 |
| 10 | Morganton | 4.4 | 113 |
| 11 | Oconaluftee | 5.0 | 128 |
| 11 | Pisgah Forest | 5.5 | 139 |
| 12 | Tapoco | 4.9 | 123 |
| 13 | Waterville | 4.3 | 108 |
Piedmont
| Days | Place | Inches | Millimetres |
|---|---|---|---|
| – | Cary | 4.2 | 108 |
| 11 | Chapel Hill | 4.5 | 115 |
| 10 | Charlotte | 4.0 | 102 |
| 9 | Concord | 4.2 | 107 |
| 10 | Durham | 4.8 | 121 |
| 8 | Gastonia | 3.7 | 94 |
| 10 | Greensboro | 3.7 | 95 |
| 9 | Henderson | 4.0 | 103 |
| 10 | Hickory | 4.2 | 108 |
| 10 | High Point | 4.1 | 105 |
| 11 | Mount Airy | 4.1 | 105 |
| 9 | Raleigh | 4.3 | 109 |
| – | Winston-Salem | 4.0 | 103 |
North Carolina Coast
| Days | Place | Inches | Millimetres |
|---|---|---|---|
| – | Atlantic Beach | 4.1 | 103 |
| – | Beaufort | 4.2 | 107 |
| 10 | Belhaven | 4.1 | 103 |
| 10 | Cape Hatteras | 4.8 | 121 |
| 10 | Cedar Island | 4.5 | 114 |
| 9 | Edenton | 4.0 | 102 |
| 11 | Elizabeth City | 3.9 | 98 |
| 10 | Fayetteville | 3.8 | 97 |
| 11 | Goldsboro | 4.0 | 102 |
| 11 | Greenville | 4.0 | 103 |
| 10 | Hofmann Forest | 4.4 | 112 |
| 9 | Manteo | 4.3 | 109 |
| 9 | Morehead City | 4.4 | 111 |
| 10 | New Bern | 4.4 | 112 |
| 8 | Ocracoke | 4.9 | 124 |
| 8 | Southport | 4.2 | 107 |
| 10 | Wilmington | 4.2 | 107 |
Reference
National Climatic Data Center. NOAA's 1981-2010 Climate Normals.