Tuscon Temperatures: Averages by Month
The numbers here tell you how hot and cold the weather usually is in Tuscon, Arizona during each month of the year.
The average high and low temperatures are listed below by month and annually for Tuscon, in both degrees Fahrenheit and Celsius.
Maximums and minimums are only part of the temperature picture. To fill in the rest, there's information on how many days a month get above or below a given temperature.
To find out how often it rises over 80, 90 or 100 °F each month in Tuscon, scroll down farther. There are also monthly and yearly counts of nights with warm temperatures.
All the numbers are averages, based on climate data gathered from 1981 to 2010.
| High °F | Low °F | High °C | Low °C | |
|---|---|---|---|---|
| 65 | 42 | January | 18 | 5 |
| 68 | 44 | February | 20 | 7 |
| 74 | 48 | March | 23 | 9 |
| 82 | 55 | April | 28 | 13 |
| 91 | 64 | May | 33 | 18 |
| 99 | 72 | June | 37 | 22 |
| 99 | 76 | July | 37 | 24 |
| 97 | 75 | August | 36 | 24 |
| 94 | 71 | September | 35 | 21 |
| 84 | 59 | October | 29 | 15 |
| 73 | 48 | November | 23 | 9 |
| 64 | 41 | December | 18 | 5 |
| 83 | 58 | Year | 28 | 14 |
Days of Hot Weather in Tuscon
Every day from May to October, Tuscon gets to at least 70 degrees. Temperatures of 80 or hotter can be expected any month of the year except December.
One-hundred-degree weather normally occurs from May to September in Tuscon, with about half the days in June and July getting that hot.
| 80 °F 27 °C |
90 °F 32 °C |
100 °F 38 °C |
|
|---|---|---|---|
| January | 1 | 0 | 0 |
| February | 2 | 0 | 0 |
| March | 9 | 0 | 0 |
| April | 19 | 4 | 0 |
| May | 29 | 18 | 3 |
| June | 30 | 29 | 14 |
| July | 31 | 29 | 14 |
| August | 31 | 28 | 8 |
| September | 29 | 24 | 3 |
| October | 23 | 7 | 0 |
| November | 7 | 0 | 0 |
| December | 0 | 0 | 0 |
| Year | 209 | 139 | 43 |
Number of Warm Nights a Month
Most nights in Tuscon, the temperature stays above 50°F. The thermometer rarely drops below 70 throughout summer.
While not common, Tuscon does get frost. Six days each winter, on average, have freezing temperatures.
| 50 °F 10 °C |
60 °F 16 °C |
70 °F 21 °C |
|
|---|---|---|---|
| January | 3 | 0 | 0 |
| February | 5 | 0 | 0 |
| March | 13 | 1 | 0 |
| April | 23 | 6 | 0 |
| May | 31 | 23 | 4 |
| June | 30 | 30 | 19 |
| July | 31 | 31 | 28 |
| August | 31 | 31 | 27 |
| September | 30 | 29 | 17 |
| October | 28 | 15 | 1 |
| November | 11 | 1 | 0 |
| December | 3 | 0 | 0 |
| Year | 239 | 166 | 97 |
Reference
National Climatic Data Center. NOAA's 1981-2010 Climate Normals.