Phoenix Temperatures: Averages by Month
The numbers here tell you how hot and cold the weather usually is in Phoenix, Arizona during each month of the year.
The average high and low temperatures are listed below by month and annually for Phoenix, in both degrees Fahrenheit and Celsius.
Maximums and minimums are only part of the temperature picture. To fill in the rest, there's information on how many days a month get above or below a given temperature.
To find out how often it rises over 80, 90 or 100 °F each month in Phoenix, scroll down farther. There are also monthly and yearly counts of nights with warm temperatures.
All the numbers are averages, based on climate data gathered from 1981 to 2010.
| High °F | Low °F | High °C | Low °C | |
|---|---|---|---|---|
| 69 | 46 | January | 20 | 8 |
| 72 | 49 | February | 22 | 9 |
| 78 | 54 | March | 26 | 12 |
| 86 | 60 | April | 30 | 16 |
| 95 | 69 | May | 35 | 21 |
| 104 | 77 | June | 40 | 25 |
| 106 | 83 | July | 41 | 28 |
| 104 | 82 | August | 40 | 28 |
| 100 | 75 | September | 38 | 24 |
| 89 | 64 | October | 32 | 18 |
| 76 | 52 | November | 25 | 11 |
| 67 | 45 | December | 20 | 7 |
| 87 | 63 | Year | 31 | 17 |
Days of Hot Weather in Phoenix
Nearly every day during summer, the temperature in Phoenix tops 99°F. Even during winter months, while it seldom reaches 80, the days will usually get to at least 60 degrees.
| 80 °F 27 °C |
90 °F 32 °C |
100 °F 38 °C |
|
|---|---|---|---|
| January | 1 | 0 | 0 |
| February | 4 | 0 | 0 |
| March | 13 | 2 | 0 |
| April | 24 | 10 | 1 |
| May | 30 | 24 | 7 |
| June | 30 | 30 | 24 |
| July | 31 | 31 | 29 |
| August | 31 | 31 | 27 |
| September | 30 | 28 | 17 |
| October | 28 | 16 | 2 |
| November | 10 | 0 | 0 |
| December | 0 | 0 | 0 |
| Year | 232 | 171 | 107 |
Number of Warm Nights a Month
When the day-time highs in Phoenix are over 100°F, the nights usually stay above 70. Any month of the year has nights when the thermometer doesn't drop below 50.
Freezing weather is not normal in Phoenix. Indeed, only 14 days a year on average get below 41 degrees.
| 50 °F 10 °C |
60 °F 16 °C |
70 °F 21 °C |
|
|---|---|---|---|
| January | 7 | 0 | 0 |
| February | 12 | 1 | 0 |
| March | 23 | 5 | 0 |
| April | 28 | 15 | 2 |
| May | 31 | 29 | 15 |
| June | 30 | 30 | 28 |
| July | 31 | 31 | 31 |
| August | 31 | 31 | 31 |
| September | 30 | 30 | 25 |
| October | 30 | 24 | 6 |
| November | 19 | 3 | 0 |
| December | 5 | 0 | 0 |
| Year | 276 | 198 | 137 |
Reference
National Climatic Data Center. NOAA's 1981-2010 Climate Normals.