Grand Canyon Temperatures: Averages by Month
The numbers here tell you how hot and cold the weather usually is in Grand Canyon, Arizona during each month of the year.
The average high and low temperatures, in both degrees Fahrenheit and Celsius, are listed below by month and annually for Grand Canyon Village on the South Rim in Grand Canyon National Park, .
Maximums and minimums are only part of the temperature picture. To fill in the rest, there's information on how many days a month get above or below a given temperature.
To find out how often it rises over 60, 70 or 80 °F each month in Grand Canyon, scroll down farther. There are also monthly and yearly counts of days with cold weather.
All the numbers are averages, based on climate data gathered from 1981 to 2010.
| High °F | Low °F | High °C | Low °C | |
|---|---|---|---|---|
| 45 | 18 | January | 7 | -8 |
| 47 | 21 | February | 8 | -6 |
| 53 | 25 | March | 12 | -4 |
| 61 | 29 | April | 16 | -2 |
| 72 | 36 | May | 22 | 2 |
| 82 | 43 | June | 28 | 6 |
| 86 | 51 | July | 30 | 10 |
| 82 | 50 | August | 28 | 10 |
| 76 | 43 | September | 25 | 6 |
| 65 | 33 | October | 18 | 1 |
| 53 | 24 | November | 12 | -4 |
| 45 | 18 | December | 7 | -8 |
| 64 | 33 | Year | 18 | 0 |
Days of Hot Weather in Grand Canyon
At Grand Canyon Village, temperatures over 100°F are not at all expected. Summer daytime highs are typically in the 80s and on about 14 days annually, it gets over 89. Most days in winter don't make it to 50 degrees.
| 60 °F 16 °C |
70 °F 21 °C |
80 °F 27 °C |
|
|---|---|---|---|
| January | 1 | 0 | 0 |
| February | 1 | 0 | 0 |
| March | 8 | 1 | 0 |
| April | 18 | 6 | 0 |
| May | 28 | 20 | 6 |
| June | 30 | 28 | 20 |
| July | 31 | 31 | 26 |
| August | 31 | 30 | 21 |
| September | 30 | 25 | 10 |
| October | 23 | 9 | 0 |
| November | 8 | 1 | 0 |
| December | 1 | 0 | 0 |
| Year | 209 | 150 | 82 |
Days of Cold Temperatures
Even on the warmest days, Grand Canyon's night-time temperature usually goes below 60°F. Freezing weather commonly occurs in any season but summer.
Really cold temperatures, of 0°F or lower, happen on three days in an average winter, and the thermometer never crawls above freezing on six days.
| 10 °F -12 °C |
20 °F -8 °C |
32 °F 0 °C |
|
|---|---|---|---|
| January | 5 | 17 | 30 |
| February | 3 | 12 | 27 |
| March | 1 | 7 | 28 |
| April | 0 | 2 | 21 |
| May | 0 | 0 | 9 |
| June | 0 | 0 | 1 |
| July | 0 | 0 | 0 |
| August | 0 | 0 | 0 |
| September | 0 | 0 | 1 |
| October | 0 | 1 | 14 |
| November | 2 | 7 | 25 |
| December | 5 | 17 | 30 |
| Year | 16 | 62 | 185 |
Reference
National Climatic Data Center. NOAA's 1981-2010 Climate Normals.