Flagstaff Temperatures: Averages by Month
The numbers here tell you how hot and cold the weather usually is in Flagstaff, Arizona during each month of the year.
The average high and low temperatures are listed below by month and annually for Flagstaff, in both degrees Fahrenheit and Celsius.
Maximums and minimums are only part of the temperature picture. To fill in the rest, there's information on how many days a month get above or below a given temperature.
To find out how often it rises over 60, 70 or 80 °F each month in Flagstaff, scroll down farther. There are also monthly and yearly counts of days with cold weather.
All the numbers are averages, based on climate data gathered from 1981 to 2010.
| High °F | Low °F | High °C | Low °C | |
|---|---|---|---|---|
| 43 | 17 | January | 6 | -8 |
| 45 | 19 | February | 7 | -7 |
| 50 | 24 | March | 10 | -5 |
| 58 | 29 | April | 15 | -2 |
| 68 | 35 | May | 20 | 2 |
| 78 | 42 | June | 26 | 6 |
| 81 | 51 | July | 27 | 11 |
| 78 | 50 | August | 26 | 10 |
| 73 | 42 | September | 23 | 6 |
| 62 | 32 | October | 17 | 0 |
| 51 | 23 | November | 10 | -5 |
| 43 | 17 | December | 6 | -8 |
| 61 | 32 | Year | 16 | 0 |
Days With Warm Weather in Flagstaff
It seldom gets extremely hot in Flagstaff. On only one or two days a year does the temperature climb over 89 °F. Temperatures above 80 can occur from May to September.
| 60 °F 16 °C |
70 °F 21 °C |
80 °F 27 °C |
|
|---|---|---|---|
| January | 0 | 0 | 0 |
| February | 1 | 0 | 0 |
| March | 5 | 0 | 0 |
| April | 15 | 3 | 0 |
| May | 26 | 14 | 2 |
| June | 30 | 26 | 12 |
| July | 31 | 30 | 19 |
| August | 31 | 29 | 13 |
| September | 29 | 21 | 4 |
| October | 20 | 6 | 0 |
| November | 5 | 0 | 0 |
| December | 0 | 0 | 0 |
| Year | 192 | 129 | 50 |
Days of Cold Temperatures
Even on warmest days of the year, Flagstaff's minimum temperatures almost always go below 60°F. During all months but July and August, the daily lows can drop to freezing.
Really cold temperatures occur on an average of four days during winter, when the day's low registers 0 °F or less. The temperature doesn't reach above freezing during a few days each month from November to February.
| 10 °F -12 °C |
20 °F -8 °C |
32 °F 0 °C |
|
|---|---|---|---|
| January | 6 | 19 | 30 |
| February | 4 | 14 | 27 |
| March | 1 | 7 | 29 |
| April | 0 | 2 | 23 |
| May | 0 | 0 | 10 |
| June | 0 | 0 | 2 |
| July | 0 | 0 | 0 |
| August | 0 | 0 | 0 |
| September | 0 | 0 | 2 |
| October | 0 | 1 | 17 |
| November | 2 | 9 | 28 |
| December | 7 | 19 | 30 |
| Year | 20 | 71 | 197 |
Reference
National Climatic Data Center. NOAA's 1981-2010 Climate Normals.