Average Humidity for India in May
The average humidity levels in May are listed below for major cities throughout India.
You can jump to a separate table for each section of the country: Northern India, Eastern India, Southern India and Western India.
Relative humidity measures the actual amount of moisture in the air as a percentage of the maximum amount of moisture the air can hold. All the numbers here are based on historical weather data collected from 1961 to 1990.
Northern India
| Place | State | % |
|---|---|---|
| Agra | Uttar Pradesh | 34 |
| Allahabad | Uttar Pradesh | 33 |
| Amritsar | Punjab | 38 |
| Indore | Madhya Pradesh | 33 |
| Ludhiana | Punjab | 39 |
| Mukteswar | Uttarakhand | 52 |
| New Delhi | Delhi | 33 |
| Srinagar | Jammu and Kashmir | 61 |
Eastern India
| Place | State | % |
|---|---|---|
| Bhubaneshwar | Orissa (Odisha) | 66 |
| Cherrapunji | Meghalaya | 86 |
| Dibrugarh | Assam | 76 |
| Guwahati | Assam | 75 |
| Kolkata (Calcutta) | West Bengal | 70 |
Southern India
| Place | State | % |
|---|---|---|
| Bangalore | Karnataka | 60 |
| Chennai | Tamil Nadu | 62 |
| Hyderabad | Telangana | 39 |
| Minicoy | Lakshadweep | 76 |
| Pamban Island | Tamil Nadu | 75 |
| Port Blair | Andaman & Nicobar | 80 |
| Thiruvananthapuram | Kerala | 79 |
| Vishakhapatnam | Andhra Pradesh | 69 |
Western India
| Place | State | % |
|---|---|---|
| Ahmedabad | Gujarat | 47 |
| Kota | Rajasthan | 23 |
| Mumbai | Maharashtra | 70 |
| Nagpur | Maharashtra | 27 |
| Panaji | Goa | 71 |
| Pune | Maharashtra | 48 |
References
India Meteorological Department and World Meteorological Organization. World Weather Information Service.
World Data Center for Meteorology. Climate of the World.