Average Humidity for India in January
The average humidity levels in January are listed below for major cities throughout India.
You can jump to a separate table for each section of the country: Northern India, Eastern India, Southern India and Western India.
Relative humidity measures the actual amount of moisture in the air as a percentage of the maximum amount of moisture the air can hold. All the numbers here are based on historical weather data collected from 1961 to 1990.
Northern India
| Place | State | % |
|---|---|---|
| Agra | Uttar Pradesh | 64 |
| Allahabad | Uttar Pradesh | 69 |
| Amritsar | Punjab | 74 |
| Indore | Madhya Pradesh | 46 |
| Ludhiana | Punjab | 74 |
| Mukteswar | Uttarakhand | 60 |
| New Delhi | Delhi | 63 |
| Srinagar | Jammu and Kashmir | 82 |
Eastern India
| Place | State | % |
|---|---|---|
| Bhubaneshwar | Orissa (Odisha) | 60 |
| Cherrapunji | Meghalaya | 70 |
| Dibrugarh | Assam | 80 |
| Guwahati | Assam | 79 |
| Kolkata (Calcutta) | West Bengal | 66 |
Southern India
| Place | State | % |
|---|---|---|
| Bangalore | Karnataka | 60 |
| Chennai | Tamil Nadu | 73 |
| Hyderabad | Telangana | 56 |
| Minicoy | Lakshadweep | 74 |
| Pamban Island | Tamil Nadu | 77 |
| Port Blair | Andaman & Nicobar | 74 |
| Thiruvananthapuram | Kerala | 69 |
| Vishakhapatnam | Andhra Pradesh | 71 |
Western India
| Place | State | % |
|---|---|---|
| Ahmedabad | Gujarat | 49 |
| Kota | Rajasthan | 48 |
| Mumbai | Maharashtra | 69 |
| Nagpur | Maharashtra | 54 |
| Panaji | Goa | 67 |
| Pune | Maharashtra | 56 |
References
India Meteorological Department and World Meteorological Organization. World Weather Information Service.
World Data Center for Meteorology. Climate of the World.