Average Sunshine in India for May
The tables below list May averages for the number of hours of sunshine at cities throughout India.
You can jump to a separate table for each section of the country: Northern India, Eastern India, Southern India and Western India.
The month's totals are averages of historical weather data collected during 1961 to 1990.
Northern India
| Place | State | Hours |
|---|---|---|
| Allahabad | Uttar Pradesh | 292 |
| Amritsar | Punjab | 295 |
| Indore | Madhya Pradesh | 327 |
| New Delhi | Delhi | 263 |
Eastern India
| Place | State | Hours |
|---|---|---|
| Bhubaneshwar | Orissa (Odisha) | 243 |
| Guwahati | Assam | 191 |
| Kolkata (Calcutta) | West Bengal | 227 |
Southern India
| Place | State | Hours |
|---|---|---|
| Bangalore | Karnataka | 241 |
| Chennai | Tamil Nadu | 280 |
| Hyderabad | Telangana | 282 |
| Minicoy | Lakshadweep | 209 |
| Port Blair | Andaman & Nicobar | 154 |
| Thiruvananthapuram | Kerala | 197 |
Western India
| Place | State | Hours |
|---|---|---|
| Ahmedabad | Gujarat | 330 |
| Mumbai | Maharashtra | 296 |
| Nagpur | Maharashtra | 294 |
| Panaji | Goa | 297 |
| Pune | Maharashtra | 317 |
References
India Meteorological Department and World Meteorological Organization. World Weather Information Service.
World Data Center for Meteorology. Climate of the World.