Average Humidity for India in October
The average humidity levels in October are listed below for major cities throughout India.
You can jump to a separate table for each section of the country: Northern India, Eastern India, Southern India and Western India.
Relative humidity measures the actual amount of moisture in the air as a percentage of the maximum amount of moisture the air can hold. All the numbers here are based on historical weather data collected from 1961 to 1990.
Northern India
| Place | State | % |
|---|---|---|
| Agra | Uttar Pradesh | 54 |
| Allahabad | Uttar Pradesh | 67 |
| Amritsar | Punjab | 67 |
| Indore | Madhya Pradesh | 50 |
| Ludhiana | Punjab | 61 |
| Mukteswar | Uttarakhand | 68 |
| New Delhi | Delhi | 52 |
| Srinagar | Jammu and Kashmir | 69 |
Eastern India
| Place | State | % |
|---|---|---|
| Bhubaneshwar | Orissa (Odisha) | 76 |
| Cherrapunji | Meghalaya | 81 |
| Dibrugarh | Assam | 83 |
| Guwahati | Assam | 82 |
| Kolkata (Calcutta) | West Bengal | 73 |
Southern India
| Place | State | % |
|---|---|---|
| Bangalore | Karnataka | 73 |
| Chennai | Tamil Nadu | 77 |
| Hyderabad | Telangana | 63 |
| Minicoy | Lakshadweep | 78 |
| Pamban Island | Tamil Nadu | 78 |
| Port Blair | Andaman & Nicobar | 83 |
| Thiruvananthapuram | Kerala | 83 |
| Vishakhapatnam | Andhra Pradesh | 74 |
Western India
| Place | State | % |
|---|---|---|
| Ahmedabad | Gujarat | 53 |
| Kota | Rajasthan | 40 |
| Mumbai | Maharashtra | 78 |
| Nagpur | Maharashtra | 61 |
| Panaji | Goa | 80 |
| Pune | Maharashtra | 64 |
References
India Meteorological Department and World Meteorological Organization. World Weather Information Service.
World Data Center for Meteorology. Climate of the World.