Average Annual Humidity for India
The yearly averages for humidity levels are listed below for major cities across India.
You can jump to a separate table for each section of the country: Northern India, Eastern India, Southern India and Western India.
Relative humidity measures the actual amount of moisture in the air as a percentage of the maximum amount of moisture the air can hold. All the numbers here are based on historical weather data collected from 1961 to 1990.
Northern India
| Place | State | % |
|---|---|---|
| Agra | Uttar Pradesh | 56 |
| Allahabad | Uttar Pradesh | 59 |
| Amritsar | Punjab | 65 |
| Indore | Madhya Pradesh | 50 |
| Ludhiana | Punjab | 63 |
| Mukteswar | Uttarakhand | 66 |
| New Delhi | Delhi | 54 |
| Srinagar | Jammu and Kashmir | 70 |
Eastern India
| Place | State | % |
|---|---|---|
| Bhubaneshwar | Orissa (Odisha) | 70 |
| Cherrapunji | Meghalaya | 81 |
| Dibrugarh | Assam | 79 |
| Guwahati | Assam | 77 |
| Kolkata (Calcutta) | West Bengal | 71 |
Southern India
| Place | State | % |
|---|---|---|
| Bangalore | Karnataka | 65 |
| Chennai | Tamil Nadu | 70 |
| Hyderabad | Telangana | 56 |
| Minicoy | Lakshadweep | 77 |
| Pamban Island | Tamil Nadu | 76 |
| Port Blair | Andaman & Nicobar | 79 |
| Thiruvananthapuram | Kerala | 78 |
| Vishakhapatnam | Andhra Pradesh | 72 |
Western India
| Place | State | % |
|---|---|---|
| Ahmedabad | Gujarat | 55 |
| Kota | Rajasthan | 44 |
| Mumbai | Maharashtra | 75 |
| Nagpur | Maharashtra | 53 |
| Panaji | Goa | 76 |
| Pune | Maharashtra | 59 |
References
India Meteorological Department and World Meteorological Organization. World Weather Information Service.
World Data Center for Meteorology. Climate of the World.