Average Annual Snowfall in West Virginia
The tables below give yearly averages for snowfall at cities, towns and lakes in West Virginia. The numbers are for the total amount of snow and for how many days it snows at least 0.1 inches (0.25 centimetres).
The snowfall totals are annual averages based on weather data collected from 1981 to 2010 for the NOAA National Climatic Data Center.
You can jump to a separate table for each region of the state: Northwest, Eastern and Southern West Virginia.
Eastern West Virginia
| Days | Place | Inches | Centimetres |
|---|---|---|---|
| 43.3 | Bartow | 67.5 | 171.5 |
| 48.4 | Elkins | 83.5 | 212.1 |
| 8.8 | Franklin | 25.4 | 64.5 |
| 17.7 | Marlinton | 40.3 | 102.4 |
| 10.3 | Martinsburg | 26.1 | 66.3 |
| 37.0 | Seneca State Forest | 61.1 | 155.2 |
| 51.4 | Snowshoe | 159.0 | 403.9 |
| 7.7 | Wardensville | 22.0 | 55.9 |
Southern West Virginia
| Days | Place | Inches | Centimetres |
|---|---|---|---|
| 37.7 | Beckley | 62.0 | 157.5 |
| 25.8 | Bluefield | 30.7 | 78.0 |
| 26.6 | Charleston | 36.4 | 92.5 |
| 6.3 | Huntington | 11.5 | 29.2 |
| 21.0 | Summersville Lake | 38.7 | 98.3 |
| 9.7 | White Sulphur Springs | 17.5 | 44.5 |
Northwest West Virginia
| Days | Place | Inches | Centimetres |
|---|---|---|---|
| 15.6 | Clarksburg | 25.0 | 63.5 |
| 20.3 | Fairmont | 37.8 | 96.0 |
| 18.8 | Morgantown | 27.6 | 70.1 |
| 10.1 | Moundsville | 17.1 | 43.4 |
| 20.4 | Parkersburg | 22.1 | 56.1 |
Reference
National Climatic Data Center. NOAA's 1981-2010 Climate Normals.