Average Snowfall for West Virginia in January
The tables below give monthly averages for snowfall during January at cities, towns and lakes in West Virginia. The numbers are for the total amount of new snow and how many days it snows at least 0.1 inches (0.25 centimetres) this month.
The snowfall totals are averages based on weather data collected from 1981 to 2010 for the NOAA National Climatic Data Center.
You can jump to a separate table for each region of the state: Northwest, Eastern and Southern West Virginia.
Eastern West Virginia
| Days | Place | Inches | Centimetres |
|---|---|---|---|
| 11.4 | Bartow | 16.3 | 41.4 |
| 12.8 | Elkins | 24.4 | 62.0 |
| 2.2 | Franklin | 7.2 | 18.3 |
| 4.9 | Marlinton | 12.0 | 30.5 |
| 3.7 | Martinsburg | 9.0 | 22.9 |
| 10.1 | Seneca State Forest | 18.6 | 47.2 |
| 12.7 | Snowshoe | 38.2 | 97.0 |
| 2.2 | Wardensville | 6.1 | 15.5 |
Southern West Virginia
| Days | Place | Inches | Centimetres |
|---|---|---|---|
| 10.2 | Beckley | 18.0 | 45.7 |
| 7.2 | Bluefield | 9.1 | 23.1 |
| 8.4 | Charleston | 11.3 | 28.7 |
| 2.7 | Huntington | 4.1 | 10.4 |
| 7.1 | Summersville Lake | 14.0 | 35.6 |
| 3.1 | White Sulphur Springs | 5.0 | 12.7 |
Northwest West Virginia
| Days | Place | Inches | Centimetres |
|---|---|---|---|
| 5.5 | Clarksburg | 8.1 | 20.6 |
| 6.9 | Fairmont | 13.5 | 34.3 |
| 6.1 | Morgantown | 9.1 | 23.1 |
| 3.9 | Moundsville | 7.1 | 18.0 |
| 6.7 | Parkersburg | 7.9 | 20.1 |
Reference
National Climatic Data Center. NOAA's 1981-2010 Climate Normals.