Average Annual Temperatures in Nebraska
Average annual temperatures for cities, towns, parks and lakes throughout Nebraska are listed below in degrees Fahrenheit and Celsius.
The tables give the normals for maximum and minimum yearly temperatures based on weather data collected from 1981 to 2010.
You can jump to a separate table for each region of the state: Eastern, South - Central, North - Central and Western Nebraska.
Eastern Nebraska
| High °F | Low °F | Place | High °C | Low °C |
|---|---|---|---|---|
| 61 | 40 | Columbus | 16 | 4 |
| 64 | 42 | Falls City | 18 | 6 |
| 62 | 39 | Fremont | 16 | 4 |
| 63 | 40 | Lincoln | 17 | 4 |
| 61 | 38 | Norfolk | 16 | 3 |
| 62 | 40 | Omaha | 17 | 5 |
South - Central Nebraska
| High °F | Low °F | Place | High °C | Low °C |
|---|---|---|---|---|
| 65 | 34 | Enders Reservoir | 18 | 1 |
| 62 | 39 | Grand Island | 17 | 4 |
| 64 | 38 | Harlan County Lake | 18 | 3 |
| 62 | 39 | Hastings | 17 | 4 |
| 62 | 37 | Kearney | 17 | 3 |
| 62 | 37 | Lake McConaughy, Kingsley Dam | 17 | 3 |
| 65 | 37 | McCook | 18 | 3 |
| 62 | 36 | North Platte | 17 | 2 |
| 66 | 38 | Swanson Reservoir, Trenton Dam | 19 | 3 |
North - Central Nebraska
| High °F | Low °F | Place | High °C | Low °C |
|---|---|---|---|---|
| 60 | 36 | O'Neill | 15 | 2 |
| 62 | 34 | Purdum | 17 | 1 |
| 62 | 34 | Valentine | 16 | 1 |
| 63 | 38 | Valentine National Wildlife Refuge | 17 | 3 |
Western Nebraska
| High °F | Low °F | Place | High °C | Low °C |
|---|---|---|---|---|
| 63 | 32 | Chadron | 17 | 0 |
| 64 | 34 | Crescent Lake Wildlife Refuge | 18 | 1 |
| 61 | 33 | Kimball | 16 | 1 |
| 64 | 34 | Scottsbluff | 18 | 1 |
Reference
National Climatic Data Center. NOAA's 1981-2010 Climate Normals.