Average Annual Snowfall in Nebraska
The tables below give yearly averages for snowfall at cities, towns and parks in Nebraska. The numbers are for the total amount of snow and for how many days it snows at least 0.1 inches (0.25 centimetres).
The snowfall totals are annual averages based on weather data collected from 1981 to 2010 for the NOAA National Climatic Data Center.
You can jump to a separate table for each region of the state: Eastern, South - Central, North - Central and Western Nebraska.
Place name links take you to more detailed information on snowfall, snowstorms and snow accumulation for that location.
Eastern Nebraska
| Days | Place | Inches | Centimetres |
|---|---|---|---|
| 13.9 | Columbus | 26.2 | 66.5 |
| 8.1 | Falls City | 15.9 | 40.4 |
| 14.8 | Fremont | 31.3 | 79.5 |
| 18.3 | Lincoln | 25.9 | 65.8 |
| 22.9 | Norfolk | 30.5 | 77.5 |
| 19.9 | Omaha | 26.4 | 67.1 |
South - Central Nebraska
| Days | Place | Inches | Centimetres |
|---|---|---|---|
| 9.7 | Enders Reservoir | 24.1 | 61.2 |
| 17.8 | Grand Island | 29.0 | 73.7 |
| 7.4 | Harlan County Lake | 16.4 | 41.7 |
| 16.8 | Hastings | 28.8 | 73.2 |
| 11.9 | Kearney | 23.4 | 59.4 |
| 14.8 | Lake McConaughy, Kingsley Dam | 30.2 | 76.7 |
| 11.7 | McCook | 28.8 | 73.2 |
| 21.2 | North Platte | 28.5 | 72.4 |
| 11.7 | Swanson Reservoir, Trenton Dam | 24.7 | 62.7 |
North - Central Nebraska
| Days | Place | Inches | Centimetres |
|---|---|---|---|
| 12.0 | O'Neill | 26.3 | 66.8 |
| 12.8 | Purdum | 31.0 | 78.7 |
| 22.3 | Valentine | 33.3 | 84.6 |
| 17.4 | Valentine National Wildlife Refuge | 42.5 | 108.0 |
Western Nebraska
| Days | Place | Inches | Centimetres |
|---|---|---|---|
| 22.6 | Chadron | 42.7 | 108.5 |
| 18.9 | Crescent Lake Wildlife Refuge | 29.5 | 74.9 |
| 20.7 | Kimball | 35.4 | 89.9 |
| 27.0 | Scottsbluff | 42.1 | 106.9 |
Reference
National Climatic Data Center. NOAA's 1981-2010 Climate Normals.