Average Precipitation for Montana in April
The tables below give monthly averages for rainfall plus snowfall during April at cities, towns and parks in Montana.
Each place has a total for the amount of precipitation it usually receives this month. Most sites also have information on the number of days with wet weather. That includes the days when precipitation amounts to 0.01 inches (0.25 millimetres) or more.
The precipitation totals are averages based on weather data collected from 1981 to 2010 for the NOAA National Climatic Data Center.
You can jump to a separate table for each region of the state: Northwestern, Southwestern, South - Central and Eastern Montana.
Northwestern Montana
| Days | Place | Inches | Millimetres |
|---|---|---|---|
| 7 | Cut Bank | 0.8 | 20 |
| 8 | East Glacier Park | 1.7 | 42 |
| 10 | Flathead Lake, Polson | 1.3 | 34 |
| 8 | Gibson Reservoir Dam | 1.4 | 37 |
| 11 | Kalispell | 1.2 | 31 |
| 10 | Libby | 1.1 | 28 |
| 11 | Missoula | 1.2 | 31 |
| 9 | Polebridge | 1.4 | 35 |
| 7 | Rogers Pass | 1.6 | 40 |
| 10 | Seeley Lake | 1.1 | 28 |
| 12 | West Glacier | 1.9 | 49 |
| 10 | Whitefish | 1.5 | 37 |
Southwestern Montana
| Days | Place | Inches | Millimetres |
|---|---|---|---|
| 12 | Bozeman | 2.3 | 58 |
| 10 | Butte | 1.2 | 30 |
| 6 | Deer Lodge | 0.7 | 18 |
| 6 | Gardiner | 0.8 | 19 |
| 9 | Hebgen Lake Dam | 2.0 | 52 |
| 9 | Helena | 1.0 | 25 |
| 11 | Sula | 1.7 | 42 |
| 9 | Virginia City | 1.5 | 38 |
| – | West Yellowstone | 1.8 | 45 |
South - Central Montana
| Days | Place | Inches | Millimetres |
|---|---|---|---|
| 8 | Bighorn Lake, Yellowtail Dam | 1.8 | 46 |
| 10 | Billings | 1.7 | 42 |
| 12 | Cooke City | 1.9 | 47 |
| 11 | Mystic Lake | 2.5 | 64 |
| 9 | Red Lodge | 2.7 | 67 |
Eastern Montana
| Days | Place | Inches | Millimetres |
|---|---|---|---|
| 5 | Culbertson | 0.9 | 22 |
| 5 | Elwell Lake, Tiber Dam | 0.8 | 21 |
| 6 | Fort Peck Lake Dam | 0.9 | 23 |
| 7 | Glasgow | 0.9 | 22 |
| 7 | Glendive | 1.3 | 33 |
| 9 | Great Falls | 1.4 | 36 |
| 7 | Havre City | 0.8 | 21 |
| 10 | Lewistown | 1.4 | 36 |
| 8 | Miles City | 1.4 | 35 |
Reference
National Climatic Data Center. NOAA's 1981-2010 Climate Normals.