Average Annual Precipitation for Montana
The tables below give yearly averages for rainfall plus snowfall at cities, towns and parks in Montana.
Each place has a total for the amount of precipitation it usually receives in a year. Most locations also have information on the number of days with wet weather. That includes the days when precipitation amounts to 0.01 inches (0.25 millimetres) or more.
The annual precipitation totals are averages based on weather data collected from 1981 to 2010 for the NOAA National Climatic Data Center.
You can jump to a separate table for each region of the state: Northwestern, Southwestern, South - Central and Eastern Montana.
Northwestern Montana
| Days | Place | Inches | Millimetres |
|---|---|---|---|
| 78 | Cut Bank | 10.9 | 276 |
| 93 | East Glacier Park | 25.1 | 639 |
| 116 | Flathead Lake, Polson | 15.5 | 394 |
| 87 | Gibson Reservoir Dam | 16.1 | 409 |
| 132 | Kalispell | 17.0 | 432 |
| 128 | Libby | 18.4 | 467 |
| 123 | Missoula | 14.1 | 359 |
| 118 | Polebridge | 19.5 | 494 |
| 80 | Rogers Pass | 16.6 | 422 |
| 130 | Seeley Lake | 20.2 | 513 |
| 156 | West Glacier | 29.2 | 740 |
| 121 | Whitefish | 20.6 | 522 |
Southwestern Montana
| Days | Place | Inches | Millimetres |
|---|---|---|---|
| 130 | Bozeman | 19.7 | 501 |
| 108 | Butte | 12.8 | 324 |
| 66 | Deer Lodge | 10.6 | 270 |
| 65 | Gardiner | 10.0 | 255 |
| 123 | Hebgen Lake Dam | 28.0 | 712 |
| 92 | Helena | 11.2 | 285 |
| 116 | Sula | 16.2 | 411 |
| 93 | Virginia City | 15.3 | 389 |
| – | West Yellowstone | 22.8 | 580 |
South - Central Montana
| Days | Place | Inches | Millimetres |
|---|---|---|---|
| 76 | Bighorn Lake, Yellowtail Dam | 17.2 | 436 |
| 97 | Billings | 13.7 | 347 |
| 156 | Cooke City | 24.8 | 630 |
| 127 | Mystic Lake | 24.8 | 630 |
| 91 | Red Lodge | 22.3 | 565 |
Eastern Montana
| Days | Place | Inches | Millimetres |
|---|---|---|---|
| 70 | Culbertson | 13.6 | 346 |
| 53 | Elwell Lake, Tiber Dam | 10.2 | 259 |
| 71 | Fort Peck Lake Dam | 12.0 | 304 |
| 91 | Glasgow | 11.7 | 296 |
| 83 | Glendive | 13.6 | 344 |
| 100 | Great Falls | 14.8 | 375 |
| 87 | Havre City | 11.2 | 284 |
| 114 | Lewistown | 16.9 | 428 |
| 84 | Miles City | 12.4 | 316 |
Reference
National Climatic Data Center. NOAA's 1981-2010 Climate Normals.