Average Rainfall for Michigan in June
The tables below give monthly averages for rainfall during June at cities, towns and parks in Michigan.
Each place has a total for the amount of precipitation it usually receives this month. Most sites also have information on the number of days with wet weather. That includes the days when precipitation amounts to 0.01 inches (0.25 millimetres) or more.
The rainfall totals are averages based on weather data collected from 1981 to 2010 for the NOAA National Climatic Data Center.
You can jump to a separate table for each region of the state: The Thumb & Southeast Michigan, West & Mid-Michigan, Northern Michigan and Upper Peninsula.
The Thumb & Southeast Michigan
| Days | Place | Inches | Millimetres |
|---|---|---|---|
| 12 | Ann Arbor | 3.7 | 93 |
| 10 | Dearborn | 3.4 | 87 |
| 10 | Detroit | 3.5 | 89 |
| 11 | Flint | 3.1 | 78 |
| 10 | Harbor Beach | 3.0 | 76 |
| 10 | Monroe | 3.2 | 80 |
| 11 | Port Huron | 3.4 | 86 |
| 10 | Saginaw | 3.5 | 90 |
West & Mid-Michigan
| Days | Place | Inches | Millimetres |
|---|---|---|---|
| 10 | Battle Creek | 3.2 | 82 |
| 9 | Benton Harbor | 3.3 | 85 |
| 10 | Grand Rapids | 3.8 | 96 |
| 9 | Holland | 3.3 | 83 |
| 10 | Lansing | 3.5 | 88 |
| 9 | Mt Pleasant | 3.4 | 87 |
| 9 | Muskegon | 2.6 | 65 |
Northern Michigan
| Days | Place | Inches | Millimetres |
|---|---|---|---|
| 11 | Alpena | 2.6 | 67 |
| 11 | Cadillac | 3.5 | 90 |
| 10 | Cheboygan | 2.8 | 72 |
| 11 | East Tawas | 3.2 | 82 |
| 9 | Frankfort | 3.2 | 81 |
| 9 | Gaylord | 2.9 | 73 |
| 12 | Harrisville | 3.3 | 85 |
| 10 | Houghton Lake | 3.5 | 88 |
| – | Ludington | 3.5 | 89 |
| 12 | Petoskey | 2.8 | 71 |
| 10 | Traverse City | 3.2 | 80 |
Upper Peninsula
| Days | Place | Inches | Millimetres |
|---|---|---|---|
| 11 | Champion Van Riper Park | 3.3 | 83 |
| 10 | De Tour Village | 2.9 | 74 |
| 12 | Escanaba | 3.0 | 76 |
| 11 | Houghton | 2.6 | 66 |
| 12 | Iron Mountain | 3.5 | 88 |
| 13 | Ironwood | 3.7 | 93 |
| – | Manistique | 3.0 | 75 |
| 11 | Marquette | 2.7 | 68 |
| 10 | Munising | 3.4 | 85 |
| 11 | Sault Ste Marie | 2.7 | 69 |
| – | Tahquamenon Falls Park | 2.9 | 74 |
| 12 | Whitefish Point | 2.8 | 71 |
Reference
National Climatic Data Center. NOAA's 1981-2010 Climate Normals.