Average Annual Precipitation for Michigan
The tables below give yearly averages for rainfall plus snowfall at cities, towns and parks in Michigan.
Each place has a total for the amount of precipitation it usually receives in a year. Most locations also have information on the number of days with wet weather. That includes the days when precipitation amounts to 0.01 inches (0.25 millimetres) or more.
The annual precipitation totals are averages based on weather data collected from 1981 to 2010 for the NOAA National Climatic Data Center.
You can jump to a separate table for each region of the state: The Thumb & Southeast Michigan, West & Mid-Michigan, Northern Michigan and Upper Peninsula.
The Thumb & Southeast Michigan
| Days | Place | Inches | Millimetres |
|---|---|---|---|
| 160 | Ann Arbor | 37.6 | 954 |
| 122 | Dearborn | 33.9 | 860 |
| 135 | Detroit | 33.5 | 850 |
| 136 | Flint | 31.4 | 797 |
| 143 | Harbor Beach | 34.1 | 867 |
| 115 | Monroe | 34.4 | 875 |
| 139 | Port Huron | 33.8 | 859 |
| 116 | Saginaw | 33.2 | 844 |
West & Mid-Michigan
| Days | Place | Inches | Millimetres |
|---|---|---|---|
| 132 | Battle Creek | 33.2 | 842 |
| 124 | Benton Harbor | 36.3 | 921 |
| 145 | Grand Rapids | 38.3 | 972 |
| 117 | Holland | 36.8 | 934 |
| 137 | Lansing | 31.8 | 807 |
| 100 | Mt Pleasant | 32.3 | 821 |
| 141 | Muskegon | 33.5 | 851 |
Northern Michigan
| Days | Place | Inches | Millimetres |
|---|---|---|---|
| 146 | Alpena | 28.1 | 714 |
| 158 | Cadillac | 34.0 | 864 |
| 142 | Cheboygan | 30.8 | 783 |
| 124 | East Tawas | 31.3 | 796 |
| 134 | Frankfort | 35.0 | 888 |
| 137 | Gaylord | 36.2 | 920 |
| 128 | Harrisville | 30.6 | 778 |
| 138 | Houghton Lake | 30.8 | 781 |
| – | Ludington | 36.2 | 919 |
| 158 | Petoskey | 32.0 | 812 |
| 147 | Traverse City | 33.1 | 839 |
Upper Peninsula
| Days | Place | Inches | Millimetres |
|---|---|---|---|
| 138 | Champion Van Riper Park | 32.8 | 832 |
| 122 | De Tour Village | 30.5 | 776 |
| 118 | Escanaba | 28.7 | 728 |
| 152 | Houghton | 27.8 | 706 |
| 125 | Iron Mountain | 29.7 | 755 |
| 165 | Ironwood | 34.9 | 887 |
| – | Manistique | 30.2 | 766 |
| 150 | Marquette | 29.1 | 740 |
| 159 | Munising | 38.5 | 977 |
| 163 | Sault Ste Marie | 33.0 | 837 |
| – | Tahquamenon Falls Park | 36.2 | 919 |
| 175 | Whitefish Point | 32.3 | 819 |
Reference
National Climatic Data Center. NOAA's 1981-2010 Climate Normals.