Average Annual Snowfall in Michigan
The tables below give yearly averages for snowfall at cities, towns and parks in Michigan. The numbers are for the total amount of snow and for how many days it snows at least 0.1 inches (0.25 centimetres).
The snowfall totals are annual averages based on weather data collected from 1981 to 2010 for the NOAA National Climatic Data Center.
You can jump to a separate table for each region of the state: The Thumb & Southeast Michigan, West & Mid-Michigan, Northern Michigan and Upper Peninsula.
Place name links take you to more detailed information on snowfall, snowstorms and snow accumulation for that location.
The Thumb & Southeast Michigan
| Days | Place | Inches | Centimetres |
|---|---|---|---|
| 53.0 | Ann Arbor | 57.3 | 145.5 |
| 21.5 | Dearborn | 31.4 | 79.8 |
| 36.4 | Detroit | 42.7 | 108.5 |
| 45.0 | Flint | 47.4 | 120.4 |
| 22.8 | Port Huron | 37.1 | 94.2 |
| 24.9 | Saginaw | 41.8 | 106.2 |
West & Mid-Michigan
| Days | Place | Inches | Centimetres |
|---|---|---|---|
| 44.6 | Battle Creek | 58.1 | 147.6 |
| 27.9 | Benton Harbor | 84.5 | 214.6 |
| 52.1 | Grand Rapids | 74.9 | 190.2 |
| 31.8 | Holland | 69.9 | 177.5 |
| 44.7 | Lansing | 51.1 | 129.8 |
| 51.5 | Muskegon | 93.7 | 238.0 |
Northern Michigan
| Days | Place | Inches | Centimetres |
|---|---|---|---|
| 64.2 | Alpena | 82.8 | 210.3 |
| 44.9 | Cheboygan | 92.6 | 235.2 |
| 31.0 | East Tawas | 51.7 | 131.3 |
| 51.8 | Frankfort | 103.0 | 261.6 |
| 60.7 | Gaylord | 141.4 | 359.2 |
| 33.5 | Harrisville | 52.4 | 133.1 |
| 40.7 | Houghton Lake | 62.2 | 158.0 |
| 52.4 | Petoskey | 122.8 | 311.9 |
| 58.6 | Traverse City | 101.4 | 257.6 |
Upper Peninsula
| Days | Place | Inches | Centimetres |
|---|---|---|---|
| 53.8 | Champion Van Riper Park | 120.3 | 305.6 |
| 38.0 | De Tour Village | 70.6 | 179.3 |
| 23.7 | Escanaba | 49.5 | 125.7 |
| 90.5 | Houghton | 207.7 | 527.6 |
| 37.7 | Iron Mountain | 58.4 | 148.3 |
| 78.8 | Ironwood | 188.2 | 478.0 |
| 69.1 | Marquette | 117.2 | 297.7 |
| 67.2 | Munising | 152.1 | 386.3 |
| 79.5 | Sault Ste Marie | 123.4 | 313.4 |
| 69.3 | Whitefish Point | 122.3 | 310.6 |
Reference
National Climatic Data Center. NOAA's 1981-2010 Climate Normals.