Average Annual Precipitation for Idaho
The tables below give yearly averages for rainfall plus snowfall at cities, towns and parks in Idaho.
Each place has a total for the amount of precipitation it usually receives in a year. Most locations also have information on the number of days with wet weather. That includes the days when precipitation amounts to 0.01 inches (0.25 millimetres) or more.
The annual precipitation totals are averages based on weather data collected from 1981 to 2010 for the NOAA National Climatic Data Center.
You can jump to a separate table for each region of the state: Eastern, Central, Southwestern and Northern Idaho.
Eastern Idaho
| Days | Place | Inches | Millimetres |
|---|---|---|---|
| – | Driggs | 17.1 | 435 |
| 87 | Idaho Falls | 10.4 | 264 |
| 106 | Island Park | 26.2 | 666 |
| 83 | Malad City | 13.2 | 336 |
| 104 | Pocatello | 13.6 | 345 |
| 93 | Preston | 17.5 | 444 |
| 88 | Saint Anthony | 14.5 | 369 |
Central Idaho
| Days | Place | Inches | Millimetres |
|---|---|---|---|
| 80 | Craters of the Moon Monument | 15.6 | 396 |
| 68 | Grouse | 13.7 | 347 |
| 88 | Ketchum | 18.0 | 456 |
| 73 | Lake Walcott, Minidoka Dam | 9.5 | 242 |
| 105 | Middle Fork Lodge | 16.1 | 409 |
| 88 | Salmon | 9.5 | 242 |
| 55 | Stanley, Sawtooth Recreation Area | 12.3 | 311 |
| 88 | Twin Falls | 11.1 | 282 |
Southwestern Idaho
| Days | Place | Inches | Millimetres |
|---|---|---|---|
| 88 | Boise | 11.7 | 298 |
| 100 | Brownlee Reservoir Dam | 16.0 | 406 |
| 49 | Bruneau | 7.6 | 194 |
| 90 | Idaho City | 22.4 | 569 |
| 74 | Lake Lowell, Deer Flat Dam | 10.0 | 253 |
| 123 | McCall | 25.7 | 653 |
| 73 | Mountain Home | 10.6 | 268 |
Northern Idaho
| Days | Place | Inches | Millimetres |
|---|---|---|---|
| 122 | Coeur d’Alene | 25.7 | 652 |
| 152 | Elk City | 30.7 | 779 |
| 162 | Kellogg | 33.8 | 857 |
| 103 | Lewiston | 12.3 | 313 |
| 133 | Moscow | 27.1 | 688 |
| 112 | Porthill | 20.8 | 528 |
| 154 | Powell | 37.7 | 957 |
| 106 | Riggins | 17.2 | 437 |
| 138 | Sandpoint | 33.9 | 861 |
| 153 | Wallace | 38.4 | 976 |
Reference
National Climatic Data Center. NOAA's 1981-2010 Climate Normals.