Average Annual Snowfall in Idaho
The tables below give yearly averages for snowfall at cities, towns and parks in Idaho. The numbers are for the total amount of snow and for how many days it snows at least 0.1 inches (0.25 centimetres).
The snowfall totals are annual averages based on weather data collected from 1981 to 2010 for the NOAA National Climatic Data Center.
You can jump to a separate table for each region of the state: Eastern, Central, Southwestern and Northern Idaho.
Place name links take you to more detailed information on snowfall, snowstorms and snow accumulation for that location.
Eastern Idaho
| Days | Place | Inches | Centimetres |
|---|---|---|---|
| 38.6 | Idaho Falls | 36.9 | 93.7 |
| 21.2 | Malad City | 34.0 | 86.4 |
| 51.6 | Pocatello | 66.4 | 168.7 |
| 28.1 | Preston | 53.9 | 136.9 |
Central Idaho
| Days | Place | Inches | Centimetres |
|---|---|---|---|
| 33.7 | Craters of the Moon Monument | 95.7 | 243.1 |
| 38.1 | Ketchum | 112.6 | 286.0 |
| 15.0 | Lake Walcott, Minidoka Dam | 23.4 | 59.4 |
| 25.9 | Middle Fork Lodge | 40.3 | 102.4 |
| 20.4 | Salmon | 24.8 | 63.0 |
| 33.7 | Stanley, Sawtooth Recreation Area | 75.9 | 192.8 |
| 23.1 | Twin Falls | 27.2 | 69.1 |
Southwestern Idaho
| Days | Place | Inches | Centimetres |
|---|---|---|---|
| 19.4 | Boise | 19.2 | 48.8 |
| 1.2 | Bruneau | 2.5 | 6.4 |
| 27.1 | Idaho City | 69.1 | 175.5 |
| 0.7 | Lake Lowell, Deer Flat Dam | 1.9 | 4.8 |
| 49.4 | McCall | 135.7 | 344.7 |
| 7.0 | Mountain Home | 10.3 | 26.2 |
Northern Idaho
| Days | Place | Inches | Centimetres |
|---|---|---|---|
| 16.9 | Coeur d’Alene | 29.6 | 75.2 |
| 65.3 | Elk City | 120.3 | 305.6 |
| 28.9 | Kellogg | 49.0 | 124.5 |
| 10.6 | Lewiston | 10.5 | 26.7 |
| 27.1 | Moscow | 49.2 | 125.0 |
| 3.8 | Riggins | 4.7 | 11.9 |
| 29.8 | Sandpoint | 57.7 | 146.6 |
| 37.6 | Wallace | 78.8 | 200.2 |
Reference
National Climatic Data Center. NOAA's 1981-2010 Climate Normals.