Yearly Snowfall Averages for Quebec
The tables below list annual averages for snowfall at cities and towns in Quebec.
The numbers are for the total amount of new snow and how many days it snows at least 0.2 centimetres (0.08 inches) in a year. The snowfall totals are averages based on weather data collected from 1971 to 2000.
You can jump to a separate table for each section of the province: Southern Quebec, South-Central Quebec, Western Quebec, Gaspé Peninsula, North Shore and Northern Quebec.
Place name links take you to more detailed information on snowfall, snowstorms and snow accumulation for that location.
For the entire province of Quebec, total snowfall in a year amounts to an average 312 centimetres, or 123 inches. Province-wide, Quebec averages 109 days annually when it snows.
Southern Quebec
| Days | Place | Inches | Centimetres |
|---|---|---|---|
| 52.0 | Drummondville | 98.1 | 249.3 |
| 65.9 | Granby | 114.6 | 291.2 |
| 60.3 | Montréal | 85.6 | 217.5 |
| 79.4 | Sherbrooke | 115.9 | 294.3 |
| 40.6 | Sorel - Tracy | 79.7 | 202.5 |
| 44.2 | St Hyacinthe | 79.5 | 201.9 |
| 77.7 | Thetford Mines | 140.0 | 355.5 |
South-Central Quebec
| Days | Place | Inches | Centimetres |
|---|---|---|---|
| 37.9 | Joliette | 89.0 | 226.1 |
| 50.6 | La Tuque | 87.2 | 221.4 |
| 76.4 | Québec City | 124.4 | 315.9 |
| 75.1 | Roberval | 119.4 | 303.3 |
| 96.2 | Saguenay | 134.5 | 341.6 |
| 43.5 | Shawinigan | 98.1 | 249.1 |
| 48.7 | Trois Rivieres | 95.0 | 241.3 |
Western Quebec
| Days | Place | Inches | Centimetres |
|---|---|---|---|
| 54.0 | Amos | 97.8 | 248.4 |
| 52.7 | Lachute | 87.4 | 222.0 |
| 73.2 | Maniwaki | 93.8 | 238.3 |
| 62.9 | Mont Laurier | 88.3 | 224.2 |
| 65.7 | St Donat | 116.3 | 295.3 |
| 38.7 | St Jerome | 87.7 | 222.7 |
| 95.7 | Ste-Agathe-des-Monts | 143.5 | 364.5 |
| 103.5 | Val-D'or | 118.3 | 300.4 |
Gaspé Peninsula
| Days | Place | Inches | Centimetres |
|---|---|---|---|
| 38.1 | Caplan | 90.6 | 230.1 |
| 68.0 | Gaspé | 149.6 | 380.0 |
| 58.5 | Rimouski | 107.0 | 271.7 |
| 72.4 | Ste-Anne-des-Monts | 94.1 | 239.1 |
North Shore
| Days | Place | Inches | Centimetres |
|---|---|---|---|
| 73.5 | Baie-Comeau | 142.3 | 361.5 |
| 91.9 | Blanc-Sablon | 162.4 | 412.4 |
| 80.3 | Fermont | 114.8 | 291.5 |
| 85.6 | Natashquan | 140.3 | 356.3 |
| 142.9 | Schefferville | 173.4 | 440.5 |
| 77.7 | Sept-Iles | 162.2 | 412.0 |
| 42.9 | Tadoussac | 118.1 | 299.9 |
Northern Quebec
| Days | Place | Inches | Centimetres |
|---|---|---|---|
| 107.8 | Inukjuak | 80.5 | 204.5 |
| 115.4 | Kuujjuaq | 101.2 | 257.1 |
| 113.6 | Kuujjuarapik | 95.0 | 241.3 |
| 102.1 | Matagami | 123.5 | 313.8 |
| 52.2 | Mistassini | 93.6 | 237.8 |
| 108.5 | Radisson | 105.0 | 266.7 |
References
Environment Canada. National Climate Data and Information Archive. Canadian Climate Normals or Averages 1971-2000.
Environment Canada. National Climate Data and Information Archive. Canadian Cities are Weather Winners!