Average Annual Temperatures for Canadian Cities
Average annual temperatures for major cities in Canada are listed below in degrees Celsius and Fahrenheit.
The list allows you to compare the overall mean temperatures at the 26 largest Canadian cities from coast to coast — from St John's, Newfoundland to Victoria, British Columbia.
The tables give the maximum and minimum yearly temperatures based on weather data collected from 1971 to 2000.
| High °F | Low °F | City | High °C | Low °C |
|---|---|---|---|---|
| 58 | 42 | Abbotsford, British Columbia | 15 | 5 |
| 53 | 35 | Barrie, Ontario | 12 | 2 |
| 51 | 28 | Calgary, Alberta | 11 | -2 |
| 48 | 30 | Edmonton, Alberta | 9 | -1 |
| 52 | 35 | Halifax, Nova Scotia | 11 | 2 |
| 54 | 37 | Hamilton, Ontario | 12 | 3 |
| 57 | 35 | Kelowna, British Columbia | 14 | 2 |
| 52 | 36 | Kingston, Ontario | 11 | 2 |
| 53 | 35 | Kitchener, Ontario | 12 | 2 |
| 54 | 37 | London, Ontario | 12 | 3 |
| 52 | 35 | Montréal, Quebec | 11 | 1 |
| 53 | 38 | Oshawa, Ontario | 12 | 4 |
| 52 | 34 | Ottawa, Ontario | 11 | 1 |
| High °F | Low °F | City | High °C | Low °C |
|---|---|---|---|---|
| 48 | 30 | Québec, Quebec | 9 | -1 |
| 48 | 26 | Regina, Saskatchewan | 9 | -3 |
| 46 | 26 | Saguenay, Quebec | 8 | -3 |
| 47 | 25 | Saskatoon, Saskatchewan | 8 | -4 |
| 50 | 28 | Sherbrooke, Quebec | 10 | -2 |
| 56 | 40 | St. Catharines, Ontario | 13 | 4 |
| 48 | 33 | St. John's, Newfoundland | 9 | 1 |
| 48 | 29 | Sudbury, Ontario | 9 | -1 |
| 55 | 37 | Toronto, Ontario | 13 | 3 |
| 57 | 44 | Vancouver, British Columbia | 14 | 7 |
| 56 | 45 | Victoria, British Columbia | 14 | 7 |
| 57 | 41 | Windsor, Ontario | 14 | 5 |
| 47 | 26 | Winnipeg, Manitoba | 8 | -3 |
Reference
Environment Canada. National Climate Data and Information Archive. Canadian Climate Normals or Averages 1971-2000.