Average Annual Temperatures in Ontario
Average annual temperatures for cities, towns and parks throughout Ontario are given below.
You can jump to a separate table for each section of the province: Eastern, Central, Southwestern, Northeastern and Northwestern Ontario.
The tables list the maximum and minimum yearly temperatures, in degrees Celsius and Fahrenheit, based on weather data collected from 1981 to 2010.
Place name links take you to more detailed temperature information for that location.
Eastern Ontario
| High °F | Low °F | Place | High °C | Low °C |
|---|---|---|---|---|
| 55 | 38 | Belleville | 13 | 4 |
| 54 | 37 | Cornwall | 12 | 3 |
| 52 | 36 | Kingston | 11 | 2 |
| 53 | 35 | Ottawa | 11 | 2 |
| 52 | 28 | Pembroke | 11 | -2 |
Central Ontario
| High °F | Low °F | Place | High °C | Low °C |
|---|---|---|---|---|
| 54 | 35 | Barrie | 12 | 2 |
| 56 | 37 | Brantford | 13 | 3 |
| 51 | 31 | French River, Chaudiere Dam | 10 | -1 |
| 56 | 39 | Hamilton | 13 | 4 |
| 51 | 32 | Huntsville | 11 | 0 |
| 53 | 34 | Midland | 12 | 1 |
| 56 | 41 | Niagara Falls | 13 | 5 |
| 54 | 39 | Oshawa | 12 | 4 |
| 54 | 36 | Peterborough | 12 | 2 |
| 56 | 40 | St. Catharines | 14 | 4 |
| 55 | 43 | Toronto | 13 | 6 |
Southwestern Ontario
| High °F | Low °F | Place | High °C | Low °C |
|---|---|---|---|---|
| 57 | 42 | Chatham-Kent | 14 | 5 |
| 53 | 35 | Guelph | 12 | 2 |
| 55 | 37 | London | 13 | 3 |
| 53 | 38 | Owen Sound | 12 | 3 |
| 56 | 42 | Point Pelee National Park | 13 | 6 |
| 55 | 39 | Sarnia | 13 | 4 |
| 54 | 36 | Waterloo | 12 | 2 |
| 58 | 42 | Windsor | 14 | 5 |
Northeastern Ontario
The northeastern region of Ontario stretches from the shores of Lake Huron to James Bay. South Baymouth and Gore Bay are on Manitoulin Island in Lake Huron, while Moosonee is near the south end of James Bay.
| High °F | Low °F | Place | High °C | Low °C |
|---|---|---|---|---|
| 46 | 25 | Chapleau | 8 | -4 |
| 50 | 34 | Gore Bay | 10 | 1 |
| 45 | 23 | Kapuskasing | 7 | -5 |
| 42 | 20 | Moosonee | 6 | -6 |
| 48 | 31 | North Bay | 9 | -1 |
| 50 | 31 | Sault Ste Marie | 10 | -1 |
| 50 | 34 | South Baymouth | 10 | 1 |
| 49 | 30 | Sudbury | 9 | -1 |
| 46 | 24 | Timmins | 8 | -4 |
| 46 | 26 | Wawa | 8 | -4 |
Northwestern Ontario
| High °F | Low °F | Place | High °C | Low °C |
|---|---|---|---|---|
| 47 | 27 | Atikokan | 8 | -3 |
| 37 | 19 | Big Trout Lake | 3 | -7 |
| 45 | 27 | Dryden | 7 | -3 |
| 48 | 27 | Fort Frances | 9 | -3 |
| 46 | 29 | Kenora | 8 | -1 |
| 44 | 24 | Red Lake | 7 | -4 |
| 48 | 26 | Thunder Bay | 9 | -3 |
Reference
Environment Canada. Meteorological Service of Canada. Canadian Climate Normals. 1981-2010 Climate Normals & Averages.