Select a link for the average weather, by month or year, in communities and parks throughout Newfoundland and Labrador.
Temperature |
Precipitation |
Sunshine |
Snowfall |
|---|---|---|---|
| January | January | January | January |
| February | February | February | February |
| March | March | March | March |
| April | April | April | April |
| May | May | May | May |
| June | June | June | |
| July | July | July | |
| August | August | August | |
| September | September | September | |
| October | October | October | October |
| November | November | November | November |
| December | December | December | December |
| Year | Year | Year | Year |
St. John's Snowfall Totals and Snow Accumulation Averages
When, how much and how often St. John's, Newfoundland has snow — with monthly and yearly averages for total days and amount of snowfall, snow accumulation, heavy snowstorms and first snowfall.