Yearly Snowfall Averages for Newfoundland and Labrador
The tables below list annual averages for snowfall at communities in Newfoundland and Labrador.
The numbers are for the total amount of new snow and how many days it snows at least 0.2 centimetres (0.08 inches) in a year. The snowfall totals are averages based on weather data collected from 1971 to 2000.
You can jump to a separate table for the Avalon Peninsula, Eastern Newfoundland, Central Newfoundland, Western Newfoundland and Labrador.
For the entire province of Newfoundland and Labrador, total snowfall in a year amounts to an average 452 centimetres, or 178 inches. Province-wide, Newfoundland and Labrador averages 102 days annually when it snows.
Avalon Peninsula
| Days | Place | Inches | Centimetres |
|---|---|---|---|
| 25.1 | Come By Chance | 69.2 | 175.7 |
| 20.4 | Hearts Content | 65.4 | 166.2 |
| 27.4 | Long Harbour | 63.1 | 160.4 |
| 84.2 | St John's | 126.9 | 322.3 |
| 16.8 | St Shotts | 43.9 | 111.5 |
Eastern Newfoundland
| Days | Place | Inches | Centimetres |
|---|---|---|---|
| 73.2 | Bonavista | 97.7 | 248.2 |
| 57.1 | St Lawrence | 97.6 | 247.8 |
| 45.9 | Terra Nova National Park | 122.4 | 311.0 |
Central Newfoundland
| Days | Place | Inches | Centimetres |
|---|---|---|---|
| 53.7 | Baie Verte | 153.2 | 389.1 |
| 65.8 | Burgeo | 108.9 | 276.7 |
| 101.7 | Gander | 174.4 | 443.1 |
| 45.4 | Grand Falls | 110.5 | 280.6 |
| 27.3 | Harbour Breton | 57.8 | 146.8 |
| 34.9 | Musgrave Harbour | 100.1 | 254.2 |
| 37.2 | Springdale | 99.8 | 253.4 |
Western Newfoundland
| Days | Place | Inches | Centimetres |
|---|---|---|---|
| 92.4 | Channel-Port-Aux-Basques | 135.2 | 343.4 |
| 88.4 | Corner Brook | 166.1 | 421.9 |
| 97.1 | Deer Lake | 167.4 | 425.2 |
| 88.6 | Gros Morne National Park | 245.1 | 622.6 |
| 59.1 | Port Saunders | 165.9 | 421.3 |
| 78.9 | Rocky Harbour | 164.6 | 418.0 |
| 37.0 | Roddickton | 124.0 | 315.0 |
| 99.3 | St Anthony | 198.9 | 505.1 |
| 103.2 | Stephenville | 160.2 | 406.9 |
Labrador
| Days | Place | Inches | Centimetres |
|---|---|---|---|
| 98.1 | Cartwright | 192.0 | 487.6 |
| 131.0 | Churchill Falls | 183.2 | 465.3 |
| 95.6 | Happy Valley - Goose Bay | 180.6 | 458.8 |
| 91.3 | Nain | 193.8 | 492.2 |
| 126.5 | Wabush Lake | 175.5 | 445.7 |
References
Environment Canada. National Climate Data and Information Archive. Canadian Climate Normals or Averages 1971-2000.
Environment Canada. National Climate Data and Information Archive. Canadian Cities are Weather Winners!