Average May Temperatures at Cities in California
Average daily high and low temperatures for May at dozens of cities throughout California are listed below in degrees Fahrenheit and Celsius.
You can jump to separate tables for cities in Southern California and Northern California.
The tables give the normal maximum and minimum temperatures based on weather data collected from 1991 to 2020 by the US National Centers for Environmental Information.
Northern California
High °F | Low °F | Place | High °C | Low °C |
---|---|---|---|---|
79 | 54 | Antioch | 26 | 12 |
70 | 49 | Berkeley | 21 | 10 |
81 | 52 | Chico | 27 | 11 |
73 | 45 | Clearlake | 23 | 7 |
78 | 53 | Concord | 26 | 12 |
81 | 52 | Davis | 27 | 11 |
60 | 48 | Eureka | 15 | 9 |
78 | 52 | Fairfield | 25 | 11 |
71 | 52 | Fremont | 22 | 11 |
83 | 58 | Fresno | 28 | 14 |
71 | 47 | Grass Valley | 22 | 8 |
69 | 52 | Hayward | 21 | 11 |
77 | 50 | Livermore | 25 | 10 |
82 | 53 | Madera | 28 | 12 |
82 | 52 | Merced | 28 | 11 |
82 | 54 | Modesto | 28 | 12 |
77 | 50 | Napa | 25 | 10 |
71 | 53 | Newark | 21 | 12 |
69 | 53 | Oakland | 20 | 12 |
High °F | Low °F | Place | High °C | Low °C |
---|---|---|---|---|
73 | 50 | Palo Alto | 23 | 10 |
72 | 47 | Petaluma | 22 | 9 |
84 | 56 | Porterville | 29 | 14 |
82 | 55 | Red Bluff | 28 | 13 |
82 | 54 | Redding | 28 | 12 |
73 | 50 | Redwood City | 23 | 10 |
69 | 52 | Richmond | 21 | 11 |
81 | 54 | Sacramento | 27 | 12 |
64 | 51 | San Francisco | 18 | 11 |
74 | 52 | San Jose | 23 | 11 |
72 | 51 | San Rafael | 22 | 10 |
75 | 48 | Santa Rosa | 24 | 9 |
76 | 46 | Sonora | 24 | 8 |
83 | 54 | Stockton | 28 | 12 |
80 | 55 | Tracy | 27 | 13 |
80 | 57 | Turlock | 27 | 14 |
76 | 47 | Ukiah | 25 | 9 |
83 | 53 | Vacaville | 28 | 12 |
78 | 51 | Vallejo | 26 | 11 |
69 | 49 | Watsonville | 21 | 9 |
82 | 52 | Woodland | 28 | 11 |
82 | 52 | Yuba City | 28 | 11 |
Southern California
High °F | Low °F | Place | High °C | Low °C |
---|---|---|---|---|
78 | 58 | Anaheim | 26 | 15 |
84 | 58 | Bakersfield | 29 | 14 |
75 | 55 | Burbank | 24 | 13 |
69 | 58 | Chula Vista | 21 | 14 |
94 | 63 | El Centro | 34 | 17 |
77 | 56 | Escondido | 25 | 14 |
76 | 58 | Fullerton | 24 | 15 |
84 | 55 | Hanford | 29 | 13 |
79 | 56 | Irvine | 26 | 13 |
82 | 53 | Lancaster | 28 | 12 |
73 | 58 | Long Beach | 23 | 14 |
74 | 58 | Los Angeles | 23 | 15 |
65 | 58 | Oceanside | 18 | 14 |
80 | 56 | Ontario | 27 | 13 |
68 | 54 | Oxnard | 20 | 12 |
83 | 53 | Palmdale | 28 | 12 |
78 | 54 | Pasadena | 26 | 12 |
78 | 54 | Pomona | 26 | 12 |
80 | 55 | Riverside | 27 | 13 |
68 | 50 | Salinas | 20 | 10 |
70 | 60 | San Diego | 21 | 16 |
72 | 49 | San Luis Obispo | 22 | 10 |
75 | 58 | Santa Ana | 24 | 15 |
72 | 54 | Santa Barbara | 22 | 12 |
71 | 49 | Santa Cruz | 22 | 9 |
72 | 55 | Torrance | 22 | 13 |
81 | 51 | Victorville | 27 | 11 |
81 | 55 | Visalia | 27 | 13 |
Reference
NOAA National Centers for Environmental Information (NCEI). Climate Normals.