Average October Temperatures at Cities in California
Average daily high and low temperatures for October at dozens of cities throughout California are listed below in degrees Fahrenheit and Celsius.
You can jump to separate tables for cities in Southern California and Northern California.
The tables give the normal maximum and minimum temperatures based on weather data collected from 1981 to 2010 by the US National Climatic Data Center.
Southern California
| High °F | Low °F | Place | High °C | Low °C |
|---|---|---|---|---|
| 82 | 58 | Anaheim | 28 | 15 |
| 79 | 55 | Bakersfield | 26 | 13 |
| 80 | 54 | Burbank | 27 | 12 |
| 76 | 58 | Chula Vista | 24 | 14 |
| 91 | 61 | El Centro | 33 | 16 |
| 81 | 55 | Escondido | 27 | 13 |
| 79 | 57 | Fullerton | 26 | 14 |
| 82 | 55 | Irvine | 28 | 13 |
| 79 | 46 | Lancaster | 26 | 8 |
| 77 | 58 | Long Beach | 25 | 15 |
| 79 | 59 | Los Angeles | 26 | 15 |
| 69 | 57 | Oceanside | 21 | 14 |
| 81 | 55 | Ontario | 27 | 13 |
| 72 | 56 | Oxnard | 22 | 13 |
| 81 | 50 | Palmdale | 27 | 10 |
| 82 | 58 | Pasadena | 28 | 14 |
| 80 | 55 | Pomona | 27 | 13 |
| 83 | 55 | Riverside | 29 | 13 |
| 73 | 50 | Salinas | 23 | 10 |
| 84 | 54 | San Bernardino | 29 | 12 |
| 73 | 61 | San Diego | 23 | 16 |
| 74 | 52 | San Luis Obispo | 23 | 11 |
| 80 | 58 | Santa Ana | 26 | 14 |
| 73 | 56 | Santa Barbara | 23 | 13 |
| 77 | 53 | Thousand Oaks | 25 | 12 |
| 75 | 57 | Torrance | 24 | 14 |
| 81 | 46 | Victorville | 27 | 8 |
| 78 | 53 | Visalia | 26 | 11 |
Northern California
| High °F | Low °F | Place | High °C | Low °C |
|---|---|---|---|---|
| 77 | 52 | Antioch | 25 | 11 |
| 73 | 52 | Berkeley | 23 | 11 |
| 79 | 47 | Chico | 26 | 8 |
| 77 | 53 | Concord | 25 | 11 |
| 79 | 49 | Davis | 26 | 10 |
| 78 | 51 | Fairfield | 25 | 11 |
| 79 | 53 | Folsom | 26 | 12 |
| 73 | 52 | Fremont | 23 | 11 |
| 80 | 53 | Fresno | 26 | 12 |
| 72 | 54 | Hayward | 22 | 12 |
| 77 | 50 | Livermore | 25 | 10 |
| 79 | 48 | Madera | 26 | 9 |
| 80 | 49 | Merced | 27 | 9 |
| 79 | 53 | Modesto | 26 | 11 |
| 77 | 49 | Napa | 25 | 10 |
| 73 | 54 | Newark | 23 | 12 |
| 72 | 54 | Oakland | 22 | 12 |
| 74 | 48 | Palo Alto | 23 | 9 |
| 76 | 48 | Petaluma | 24 | 9 |
| 82 | 52 | Porterville | 28 | 11 |
| 78 | 49 | Redding | 25 | 10 |
| 74 | 50 | Redwood City | 23 | 10 |
| 72 | 54 | Richmond | 22 | 12 |
| 78 | 50 | Sacramento | 25 | 10 |
| 69 | 54 | San Francisco | 21 | 12 |
| 74 | 53 | San Jose | 23 | 11 |
| 73 | 51 | San Rafael | 23 | 11 |
| 78 | 48 | Santa Rosa | 26 | 9 |
| 80 | 50 | Stockton | 27 | 10 |
| 78 | 54 | Tracy | 26 | 12 |
| 77 | 53 | Turlock | 25 | 12 |
| 80 | 52 | Vacaville | 27 | 11 |
| 72 | 48 | Watsonville | 22 | 9 |
| 79 | 52 | Woodland | 26 | 11 |
Reference
National Climatic Data Center. NOAA's 1981-2010 Climate Normals.