Average Precipitation for Arizona in October
The tables below give monthly averages for rainfall during October at cities, towns and parks in Arizona. In northern Arizona, some of the precipitation can fall as snow.
Each place has a total for the amount of precipitation it usually receives this month. Most places also have information on the number of days with wet weather. This includes the days when precipitation amounts to 0.01 inches (0.25 millimetres) or more.
The precipitation totals are averages based on weather data collected from 1981 to 2010 for the NOAA National Climatic Data Center.
You can jump to a separate table for each region of the state: Southern Arizona, Western Arizona, Phoenix Area, Central Arizona, and Northern Arizona.
Southern Arizona
| Days | Place | Inches | Millimetres |
|---|---|---|---|
| 5 | Bisbee | 1.1 | 28 |
| 5 | Chiricahua National Monument | 1.3 | 33 |
| 5 | Coronado National Monument | 1.6 | 40 |
| 4 | Green Valley | 1.3 | 33 |
| 4 | Nogales | 1.4 | 35 |
| 2 | Organ Pipe Cactus Monument | 0.6 | 16 |
| 3 | Sierra Vista | 0.9 | 24 |
| 4 | Tombstone | 1.0 | 25 |
| 3 | Tucson | 0.9 | 22 |
Western Arizona
| Days | Place | Inches | Millimetres |
|---|---|---|---|
| 2 | Bullhead City | 0.5 | 14 |
| – | Kingman | 0.7 | 18 |
| 1 | Lake Havasu City | 0.3 | 8 |
| 1 | Parker | 0.3 | 7 |
| 1 | Yuma | 0.2 | 6 |
Phoenix Area
| Days | Place | Inches | Millimetres |
|---|---|---|---|
| 3 | Apache Junction | 0.8 | 19 |
| 3 | Mesa | 0.7 | 18 |
| 2 | Phoenix | 0.7 | 17 |
| 3 | South Phoenix | 0.7 | 17 |
| 3 | Tempe | 0.6 | 16 |
Central Arizona
| Days | Place | Inches | Millimetres |
|---|---|---|---|
| 3 | Casa Grande | 0.5 | 13 |
| 3 | Globe | 1.2 | 29 |
| 4 | Jerome | 1.3 | 32 |
| 5 | Painted Desert National Park | 1.0 | 26 |
| 4 | Payson | 1.5 | 37 |
| 5 | Petrified Forest National Park | 0.9 | 24 |
| 4 | Prescott | 1.0 | 26 |
| 4 | Sedona | 1.5 | 39 |
| 3 | Stewart Mountain | 0.9 | 22 |
| 2 | Wickenburg | 0.6 | 16 |
Northern Arizona
| Days | Place | Inches | Millimetres |
|---|---|---|---|
| 5 | Canyon de Chelly | 0.9 | 23 |
| 6 | Flagstaff | 1.7 | 42 |
| 5 | Grand Canyon Village | 1.3 | 34 |
| 2 | Monument Valley | 0.7 | 19 |
| 4 | Page | 1.0 | 26 |
| 5 | Pipe Springs Monument | 1.2 | 29 |
| 4 | Williams | 1.6 | 41 |
Reference
National Climatic Data Center. NOAA's 1981-2010 Climate Normals.