Average Rainfall for Arizona in September
The tables below give monthly averages for rainfall during September at cities, towns and parks in Arizona.
Each place has a total for the amount of precipitation it usually receives this month. Most places also have information on the number of days with wet weather. This includes the days when precipitation amounts to 0.01 inches (0.25 millimetres) or more.
The rainfall totals are averages based on weather data collected from 1981 to 2010 for the NOAA National Climatic Data Center.
You'll find separate tables for each region of the state: Southern Arizona, Western Arizona, Phoenix Area, Central Arizona, and Northern Arizona.
Southern Arizona
| Days | Place | Inches | Millimetres |
|---|---|---|---|
| 6 | Bisbee | 1.8 | 46 |
| 6 | Chiricahua National Monument | 1.7 | 43 |
| 7 | Coronado National Monument | 2.0 | 50 |
| 5 | Green Valley | 1.6 | 40 |
| 6 | Nogales | 1.6 | 41 |
| 3 | Organ Pipe Cactus Monument | 0.8 | 20 |
| 5 | Sierra Vista | 1.5 | 37 |
| 5 | Tombstone | 1.6 | 41 |
| 4 | Tucson | 1.2 | 30 |
Western Arizona
| Days | Place | Inches | Millimetres |
|---|---|---|---|
| 2 | Bullhead City | 0.3 | 9 |
| – | Kingman | 1.0 | 26 |
| 1 | Lake Havasu City | 0.4 | 9 |
| 1 | Parker | 0.5 | 12 |
| 1 | Yuma | 0.4 | 9 |
Phoenix Area
| Days | Place | Inches | Millimetres |
|---|---|---|---|
| 4 | Apache Junction | 1.1 | 28 |
| 3 | Mesa | 0.8 | 20 |
| 3 | Phoenix | 0.6 | 15 |
| 3 | South Phoenix | 0.8 | 19 |
| 3 | Tempe | 0.7 | 17 |
Central Arizona
| Days | Place | Inches | Millimetres |
|---|---|---|---|
| 3 | Casa Grande | 0.7 | 19 |
| 5 | Globe | 1.3 | 33 |
| 6 | Jerome | 1.7 | 43 |
| 6 | Painted Desert National Park | 1.4 | 34 |
| 6 | Payson | 1.9 | 48 |
| 6 | Petrified Forest National Park | 1.3 | 33 |
| 6 | Prescott | 2.0 | 50 |
| 5 | Sedona | 2.0 | 51 |
| 4 | Stewart Mountain | 1.0 | 26 |
| 3 | Wickenburg | 1.2 | 31 |
Northern Arizona
| Days | Place | Inches | Millimetres |
|---|---|---|---|
| 6 | Canyon de Chelly | 1.0 | 25 |
| 8 | Flagstaff | 2.4 | 60 |
| 6 | Grand Canyon Village | 1.4 | 37 |
| 2 | Monument Valley | 0.8 | 19 |
| 5 | Page | 0.7 | 18 |
| 4 | Pipe Springs Monument | 1.0 | 25 |
| 6 | Williams | 1.8 | 46 |
Reference
National Climatic Data Center. NOAA's 1981-2010 Climate Normals.