Austin - Recent November Temperatures and Rainfall
The numbers here describe what the November weather in Austin, Texas was like for every year since 2010. A series of tables gives November data by year for temperature and precipitation.
They begin with average maximum and minimum temperatures in degrees Fahrenheit and Celsius. That's followed by how many hot or cold days occurred each November. Then there's information on how much rain actually landed this month during recent years, as well as how often Austin had wet weather.
The climate data come from weather measurements made at Camp Mabry.
Temperature
High °F | Low °F | Year | High °C | Low °C |
---|---|---|---|---|
68 | 51 | 2023 | 20 | 10 |
68 | 51 | 2022 | 20 | 11 |
73 | 50 | 2021 | 23 | 10 |
78 | 54 | 2020 | 26 | 12 |
71 | 47 | 2019 | 22 | 8 |
67 | 46 | 2018 | 20 | 8 |
77 | 56 | 2017 | 25 | 13 |
76 | 56 | 2016 | 24 | 13 |
70 | 53 | 2015 | 21 | 11 |
66 | 45 | 2014 | 19 | 7 |
67 | 48 | 2013 | 20 | 9 |
77 | 52 | 2012 | 25 | 11 |
73 | 51 | 2011 | 23 | 10 |
74 | 51 | 2010 | 23 | 10 |
32 °F 0 °C |
Year | 70 °F 21 °C |
90 °F 32 °C |
---|---|---|---|
0 | 2023 | 13 | 0 |
0 | 2022 | 14 | 0 |
0 | 2021 | 22 | 0 |
0 | 2020 | 26 | 0 |
3 | 2019 | 21 | 0 |
2 | 2018 | 14 | 0 |
0 | 2017 | 24 | 0 |
0 | 2016 | 24 | 1 |
1 | 2015 | 20 | 0 |
4 | 2014 | 14 | 0 |
1 | 2013 | 15 | 1 |
0 | 2012 | 22 | 0 |
0 | 2011 | 20 | 0 |
0 | 2010 | 19 | 0 |
Rain
This table gives the total precipitation that fell on Austin during November in each year from 2010. The number of days with precipitation counts the days when rainfall amounted to 0.01 inches (0.3 millimeters) or more.
Days | Year | Inches | Millimetres |
---|---|---|---|
6 | 2023 | 1.2 | 31 |
15 | 2022 | 4.2 | 105 |
3 | 2021 | 2.4 | 61 |
4 | 2020 | 0.7 | 19 |
6 | 2019 | 0.7 | 17 |
7 | 2018 | 1.7 | 44 |
2 | 2017 | 0.1 | 3 |
11 | 2016 | 3.1 | 79 |
11 | 2015 | 3.7 | 95 |
8 | 2014 | 5.8 | 147 |
9 | 2013 | 3.4 | 87 |
0 | 2012 | 0.0 | 0 |
7 | 2011 | 2.9 | 74 |
3 | 2010 | 0.7 | 17 |
Reference
Jay Lawrimore. 2016. Global Summary of the Month, Version 1.0. NOAA National Centers for Environmental Information.