Average Annual Precipitation for Texas
The tables below give yearly averages for rainfall plus snowfall at cities, towns and parks in Texas.
Each place has a total for the amount of precipitation it usually receives in a year.
Most locations also have information on the number of days with wet weather. That includes the days when precipitation amounts to 0.01 inches (0.25 millimetres) or more.
The annual precipitation totals are averages based on weather data collected from 1981 to 2010 for the NOAA National Climatic Data Center.
You can jump to a separate table for each region of the state: North Central Texas, South Central Texas, East Texas, Gulf Coast and West Texas.
North Central Texas
| Days | Place | Inches | Millimetres |
|---|---|---|---|
| 91 | College Station | 40.1 | 1018 |
| 81 | Dallas | 37.6 | 954 |
| 79 | Denton | 38.1 | 967 |
| 81 | Fort Worth | 37.8 | 960 |
| 73 | Killeen | 33.1 | 840 |
| 75 | McKinney | 42.3 | 1075 |
| 82 | Waco | 34.7 | 881 |
| 74 | Wichita Falls | 28.9 | 734 |
South Central Texas
| Days | Place | Inches | Millimetres |
|---|---|---|---|
| 88 | Austin | 34.2 | 870 |
| 75 | Choke Canyon Lake Dam | 26.4 | 670 |
| 60 | Falcon Lake Dam | 20.6 | 523 |
| 81 | Fredericksburg | 31.5 | 801 |
| 67 | Kingsville | 30.4 | 772 |
| 61 | Laredo | 20.2 | 513 |
| 52 | Midland | 14.6 | 371 |
| 73 | New Braunfels | 34.0 | 863 |
| 83 | San Antonio | 32.3 | 820 |
East Texas
| Days | Place | Inches | Millimetres |
|---|---|---|---|
| 88 | Lake Fork | 43.7 | 1111 |
| 90 | Longview | 48.1 | 1221 |
| 102 | Lufkin | 49.0 | 1243 |
| 106 | Sam Rayburn Lake Dam | 59.8 | 1518 |
| 109 | Texarkana | 52.0 | 1320 |
| 115 | Toledo Bend Reservoir Dam | 54.9 | 1395 |
| 99 | Tyler | 46.6 | 1184 |
Gulf Coast
| Days | Place | Inches | Millimetres |
|---|---|---|---|
| 78 | Aransas Wildlife Refuge | 41.0 | 1042 |
| 114 | Beaumont | 60.4 | 1535 |
| 74 | Brownsville | 27.4 | 697 |
| 77 | Corpus Christi | 31.8 | 807 |
| 90 | Galveston | 43.1 | 1093 |
| 104 | Houston | 49.8 | 1264 |
| 65 | McAllen | 22.2 | 564 |
| – | South Padre Island | 25.8 | 656 |
| 94 | Victoria | 41.2 | 1047 |
West Texas
| Days | Place | Inches | Millimetres |
|---|---|---|---|
| 69 | Abilene | 24.8 | 630 |
| 72 | Amarillo | 20.4 | 517 |
| 61 | Del Rio | 19.5 | 496 |
| 53 | El Paso | 9.7 | 247 |
| 69 | Guadalupe Mountains Park | 18.0 | 456 |
| 36 | Lajitas, Big Bend Park | 10.9 | 276 |
| 66 | Lubbock | 19.1 | 486 |
| 62 | San Angelo | 21.3 | 540 |
Reference
National Climatic Data Center. NOAA's 1981-2010 Climate Normals.