Average Annual Precipitation for Washington
The tables below give yearly averages for rainfall plus snowfall at cities, towns and parks in Washington.
Each place has a total for the amount of precipitation it usually receives in a year. Most locations also have information on the number of days with wet weather. That includes the days when precipitation amounts to 0.01 inches (0.25 millimetres) or more.
The annual precipitation totals are averages based on weather data collected from 1981 to 2010 for the NOAA National Climatic Data Center.
You can jump to a separate table for each region of the state: Olympic Peninsula & West Coast, San Juan Islands & Puget Sound, Cascade Mountains and Eastern Washington.
Olympic Peninsula & West Coast
Days | Place | Inches | Millimetres |
---|---|---|---|
192 | Aberdeen | 84.5 | 2146 |
198 | Clearwater | 108.9 | 2766 |
210 | Forks | 119.7 | 3041 |
– | Friday Harbor, San Juan Island | 24.9 | 633 |
198 | Grayland | 75.0 | 1905 |
213 | Long Beach | 78.7 | 1998 |
144 | Port Angeles | 25.3 | 642 |
San Juan Islands, Puget Sound & South
Days | Place | Inches | Millimetres |
---|---|---|---|
148 | Anacortes | 27.8 | 707 |
163 | Bellingham | 35.8 | 910 |
165 | Bremerton | 56.4 | 1432 |
166 | Everett | 38.4 | 976 |
186 | Longview | 48.0 | 1219 |
119 | Olga, Orcas Island | 28.2 | 715 |
163 | Olympia | 50.0 | 1270 |
141 | Port Townsend | 19.0 | 484 |
149 | Seattle | 37.7 | 958 |
149 | Tacoma | 39.2 | 996 |
168 | Vancouver | 41.6 | 1057 |
Cascade Mountains
Days | Place | Inches | Millimetres |
---|---|---|---|
187 | Baker Lake Dam | 97.9 | 2487 |
186 | Baring | 106.7 | 2710 |
– | Darrington | 81.3 | 2065 |
– | Mt Adams Ranger Station | 45.9 | 1166 |
189 | Mt Rainier Paradise Ranger Station | 118.3 | 3005 |
184 | Mud Mountain Lake Dam | 57.8 | 1468 |
162 | Ross Dam | 57.6 | 1463 |
188 | Stampede Pass | 81.2 | 2063 |
Eastern Washington State
Days | Place | Inches | Millimetres |
---|---|---|---|
142 | Boundary Dam | 28.1 | 714 |
72 | Chelan | 11.4 | 289 |
103 | Coulee Dam | 10.8 | 274 |
75 | Kennewick | 7.7 | 196 |
97 | Leavenworth | 25.0 | 636 |
114 | Pullman | 20.4 | 517 |
112 | Spokane | 16.6 | 421 |
109 | Walla Walla | 20.9 | 530 |
80 | Wenatchee | 9.6 | 243 |
94 | Winthrop | 14.8 | 375 |
72 | Yakima | 8.3 | 210 |
Reference
National Climatic Data Center. NOAA's 1981-2010 Climate Normals.