Average Annual Temperatures in Washington
Average annual temperatures for cities, towns, parks and lakes throughout Washington are listed below in degrees Fahrenheit and Celsius.
You can jump to a separate table for each region of the state: Olympic Peninsula & West Coast, San Juan Islands & Puget Sound, Cascade Mountains and Eastern Washington.
Place name links take you to more detailed temperature information for that location.
The tables give the normals for maximum and minimum yearly temperatures based on weather data collected from 1981 to 2010.
Olympic Peninsula & West Coast
High °F | Low °F | Place | High °C | Low °C |
---|---|---|---|---|
58 | 44 | Aberdeen | 15 | 7 |
59 | 41 | Clearwater | 15 | 5 |
59 | 42 | Forks | 15 | 5 |
58 | 41 | Friday Harbor, San Juan Island | 14 | 5 |
58 | 44 | Grayland | 14 | 6 |
57 | 43 | Long Beach | 14 | 6 |
55 | 45 | Port Angeles | 13 | 7 |
San Juan Islands, Puget Sound & South
High °F | Low °F | Place | High °C | Low °C |
---|---|---|---|---|
60 | 44 | Anacortes | 15 | 7 |
58 | 42 | Bellingham | 14 | 6 |
60 | 44 | Bremerton | 16 | 6 |
61 | 43 | Everett | 16 | 6 |
62 | 43 | Longview | 17 | 6 |
58 | 42 | Olga, Orcas Island | 15 | 6 |
61 | 41 | Olympia | 16 | 5 |
59 | 45 | Port Townsend | 15 | 7 |
61 | 46 | Seattle | 16 | 8 |
62 | 45 | Tacoma | 17 | 7 |
62 | 42 | Vancouver | 17 | 6 |
Cascade Mountains
High °F | Low °F | Place | High °C | Low °C |
---|---|---|---|---|
56 | 39 | Baker Lake Dam | 14 | 4 |
59 | 41 | Baring | 15 | 5 |
62 | 41 | Darrington | 17 | 5 |
60 | 35 | Mt Adams Ranger Station | 15 | 2 |
47 | 31 | Mt Rainier Paradise Ranger Station | 8 | -1 |
58 | 41 | Mud Mountain Lake Dam | 15 | 5 |
57 | 41 | Ross Dam | 14 | 5 |
48 | 35 | Stampede Pass | 9 | 2 |
Eastern Washington State
High °F | Low °F | Place | High °C | Low °C |
---|---|---|---|---|
57 | 35 | Boundary Dam | 14 | 2 |
60 | 42 | Chelan | 16 | 5 |
60 | 39 | Coulee Dam | 16 | 4 |
66 | 44 | Kennewick | 19 | 7 |
61 | 35 | Leavenworth | 16 | 2 |
58 | 37 | Pullman | 15 | 3 |
58 | 39 | Spokane | 14 | 4 |
63 | 44 | Walla Walla | 17 | 7 |
63 | 39 | Wenatchee | 17 | 4 |
60 | 32 | Winthrop | 15 | 0 |
63 | 36 | Yakima | 17 | 2 |
Reference
National Climatic Data Center. NOAA's 1981-2010 Climate Normals.