Average Relative Humidity in January at US Cities

The average humidity in January is listed here for the largest cities in the United States. The tables below give this month's daily averages along with morning and afternoon relative humidity levels.

Relative humidity measures the actual amount of moisture in the air as a percentage of the maximum amount of moisture the air can hold.

For each city, the Daily number gives the average of humidity readings taken every three hours throughout the day. Morning values are recorded between 4 and 6 am local standard time, when usually temperatures are coolest and humidity highest. Afternoon humidity percentages are readings taken between 3 and 5 pm local standard time, when normally the day's temperature peaks and relative humidity reaches its lowest point. All the figures are averages for the years 1961 to 1990.

Average Relative Humidity (%) in January
Daily CityMorn­ing After­noon
68 Atlanta, Georgia 76 54
67 Austin, Texas 78 52
63 Baltimore, Maryland 69 54
71 Birmingham, Alabama 81 56
62 Boston, Massachusetts 66 57
76 Buffalo, New York 78 73
66 Charlotte, North Carolina 75 52
72 Chicago, Illinois 76 65
72 Cincinnati, Ohio 77 63
73 Cleveland, Ohio 76 68
71 Columbus, Ohio 76 64
68 Dallas, Texas 79 52
55 Denver, Colorado 63 49
75 Detroit, Michigan 79 67
83 Fresno, California 88 67
77 Grand Rapids, Michigan 82 73
64 Hartford, Connecticut 70 55
73 Honolulu, Hawaii 79 61
75 Houston, Texas 85 58
Daily CityMorn­ing After­noon
75 Indianapolis, Indiana 80 66
75 Jacksonville, Florida 86 56
69 Kansas City, Missouri 76 58
45 Las Vegas, Nevada 55 31
63 Los Angeles, California 70 59
69 Louisville, Kentucky 74 59
68 Memphis, Tennessee 76 57
73 Miami, Florida 83 59
72 Milwaukee, Wisconsin 76 67
70 Minneapolis, Minnesota 74 63
70 Nashville, Tennessee 80 58
76 New Orleans, Louisiana 84 63
62 New York, New York 66 55
67 Oklahoma City, Oklahoma 77 51
73 Orlando, Florida 86 53
66 Philadelphia, Pennsylvania 72 58
51 Phoenix, Arizona 66 32
70 Pittsburgh, Pennsylvania 74 63
Daily CityMorn­ing After­noon
81 Portland, Oregon 85 74
64 Providence, Rhode Island 70 56
67 Raleigh, North Carolina 76 52
68 Richmond, Virginia 78 53
74 Rochester, New York 77 69
83 Sacramento, California 90 70
74 Salt Lake City, Utah 78 69
67 San Antonio, Texas 79 50
63 San Diego, California 70 56
78 San Francisco, California 86 66
78 Seattle, Washington 81 74
73 St. Louis, Missouri 82 60
75 Tampa, Florida 86 57
48 Tucson, Arizona 56 31
67 Tulsa, Oklahoma 78 60
66 Virginia Beach, Virginia 72 57
62 Washington, DC 68 53
Reference

World Data Center for Meteorology. Climate of the World.

US City Humidity
Back to Top