Average Precipitation in US Cities During January
The tables below give monthly averages for precipitation during January at the largest cities in the United States.
Each place has a total for the amount of precipitation it usually receives this month along with information on the number of days with wet weather. The count of days includes those when precipitation amounts to 0.01 inches (0.25 millimetres) or more.
The precipitation totals are averages based on weather data collected from 1981 to 2010 for the NOAA National Climatic Data Center.
Days | City | Inches | Millimetres |
---|---|---|---|
11 | Atlanta, Georgia | 4.2 | 107 |
7 | Austin, Texas | 2.2 | 56 |
10 | Baltimore, Maryland | 3.1 | 77 |
11 | Birmingham, Alabama | 4.8 | 123 |
11 | Boston, Massachusetts | 3.4 | 85 |
19 | Buffalo, New York | 3.2 | 81 |
10 | Charlotte, North Carolina | 3.4 | 87 |
11 | Chicago, Illinois | 1.7 | 44 |
11 | Cincinnati, Ohio | 2.8 | 72 |
17 | Cleveland, Ohio | 2.7 | 69 |
14 | Columbus, Ohio | 2.7 | 69 |
7 | Dallas, Texas | 2.1 | 52 |
5 | Denver, Colorado | 0.5 | 12 |
13 | Detroit, Michigan | 2.0 | 50 |
11 | Hartford, Connecticut | 3.2 | 82 |
10 | Houston, Texas | 3.4 | 86 |
12 | Indianapolis, Indiana | 2.7 | 68 |
Days | City | Inches | Millimetres |
---|---|---|---|
8 | Jacksonville, Florida | 3.3 | 84 |
5 | Kansas City, Missouri | 1.1 | 29 |
3 | Las Vegas, Nevada | 0.5 | 14 |
6 | Los Angeles, California | 2.7 | 69 |
10 | Louisville, Kentucky | 3.2 | 82 |
10 | Memphis, Tennessee | 4.0 | 101 |
7 | Miami, Florida | 1.6 | 41 |
11 | Milwaukee, Wisconsin | 1.8 | 45 |
9 | Minneapolis, Minnesota | 0.9 | 23 |
10 | Nashville, Tennessee | 3.8 | 95 |
9 | New Orleans, Louisiana | 5.2 | 131 |
10 | New York, New York | 3.7 | 93 |
5 | Oklahoma City, Oklahoma | 1.4 | 35 |
7 | Orlando, Florida | 2.4 | 60 |
11 | Philadelphia, Pennsylvania | 3.0 | 77 |
4 | Phoenix, Arizona | 1.0 | 25 |
16 | Pittsburgh, Pennsylvania | 2.7 | 69 |
Days | City | Inches | Millimetres |
---|---|---|---|
21 | Portland, Oregon | 6.1 | 154 |
11 | Providence, Rhode Island | 3.9 | 98 |
9 | Raleigh, North Carolina | 3.9 | 98 |
10 | Richmond, Virginia | 3.0 | 77 |
6 | Riverside, California | 2.1 | 53 |
19 | Rochester, New York | 2.4 | 61 |
10 | Sacramento, California | 3.6 | 92 |
10 | Salt Lake City, Utah | 1.3 | 32 |
7 | San Antonio, Texas | 1.8 | 45 |
7 | San Diego, California | 2.0 | 50 |
11 | San Francisco, California | 4.2 | 106 |
10 | San Jose, California | 3.1 | 78 |
16 | Seattle, Washington | 5.5 | 139 |
9 | St. Louis, Missouri | 2.4 | 61 |
7 | Tampa, Florida | 2.2 | 57 |
10 | Virginia Beach, Virginia | 3.4 | 86 |
10 | Washington, DC | 2.8 | 71 |
Reference
National Climatic Data Center. NOAA's 1981-2010 Climate Normals.