Average Temperatures for Large US Cities in March
Average temperatures for the month of March in the largest US cities are listed below in degrees Fahrenheit and Celsius.
The tables give the normals for maximum and minimum temperatures based on weather data collected from 1981 to 2010 by the NOAA National Climatic Data Center of the United States.
March temperatures in America's major cities range from average lows that are below freezing to highs well above 70 degrees Fahrenheit (21 degrees Celsius). The coldest US cities in March include Buffalo, Milwaukee, Detroit, Minneapolis and Rochester. They often get frost at night while the days warm up to the mid-40s °F (7 °C).
In the hottest cities during March, the days usually reach the mid-70s °F (24 °C) while at night the temperature seldom goes below 50 °F (10 °C). Weather this warm can be found in Tampa, Phoenix and San Antonio among others. Miami stands out as the only city with daily highs normally reaching above 80 °F (27 °C).
In between the hot and cold extremes are cities with moderate temperatures day and night. San Diego in March typically stays between 53 and 66 °F (12 and 19 °C). Other cities, such as Memphis, Sacramento and Dallas, have similarly mild days, but slightly cooler nights.
High °F | Low °F | City | High °C | Low °C |
---|---|---|---|---|
65 | 44 | Atlanta, Georgia | 18 | 7 |
72 | 51 | Austin, Texas | 22 | 11 |
54 | 34 | Baltimore, Maryland | 12 | 1 |
67 | 44 | Birmingham, Alabama | 19 | 7 |
45 | 31 | Boston, Massachusetts | 7 | 0 |
42 | 26 | Buffalo, New York | 6 | -3 |
63 | 39 | Charlotte, North Carolina | 17 | 4 |
47 | 29 | Chicago, Illinois | 8 | -2 |
55 | 33 | Cincinnati, Ohio | 13 | 0 |
47 | 30 | Cleveland, Ohio | 8 | -1 |
51 | 33 | Columbus, Ohio | 11 | 0 |
69 | 49 | Dallas, Texas | 20 | 9 |
54 | 26 | Denver, Colorado | 12 | -3 |
46 | 29 | Detroit, Michigan | 8 | -2 |
48 | 28 | Hartford, Connecticut | 9 | -2 |
73 | 53 | Houston, Texas | 23 | 11 |
52 | 33 | Indianapolis, Indiana | 11 | 0 |
High °F | Low °F | City | High °C | Low °C |
---|---|---|---|---|
74 | 50 | Jacksonville, Florida | 23 | 10 |
56 | 36 | Kansas City, Missouri | 13 | 2 |
70 | 49 | Las Vegas, Nevada | 21 | 10 |
70 | 51 | Los Angeles, California | 21 | 11 |
58 | 38 | Louisville, Kentucky | 14 | 3 |
64 | 44 | Memphis, Tennessee | 18 | 7 |
80 | 65 | Miami, Florida | 27 | 18 |
42 | 28 | Milwaukee, Wisconsin | 6 | -2 |
41 | 24 | Minneapolis, Minnesota | 5 | -4 |
61 | 39 | Nashville, Tennessee | 16 | 4 |
72 | 54 | New Orleans, Louisiana | 22 | 12 |
50 | 35 | New York, New York | 10 | 2 |
63 | 41 | Oklahoma City, Oklahoma | 17 | 5 |
78 | 56 | Orlando, Florida | 26 | 13 |
53 | 34 | Philadelphia, Pennsylvania | 12 | 1 |
78 | 54 | Phoenix, Arizona | 26 | 12 |
49 | 30 | Pittsburgh, Pennsylvania | 10 | -1 |
High °F | Low °F | City | High °C | Low °C |
---|---|---|---|---|
57 | 39 | Portland, Oregon | 14 | 4 |
48 | 30 | Providence, Rhode Island | 9 | -1 |
63 | 39 | Raleigh, North Carolina | 17 | 4 |
60 | 37 | Richmond, Virginia | 16 | 3 |
73 | 46 | Riverside, California | 23 | 8 |
43 | 26 | Rochester, New York | 6 | -3 |
65 | 44 | Sacramento, California | 18 | 7 |
54 | 34 | Salt Lake City, Utah | 12 | 1 |
74 | 51 | San Antonio, Texas | 23 | 10 |
66 | 53 | San Diego, California | 19 | 12 |
62 | 49 | San Francisco, California | 17 | 9 |
66 | 47 | San Jose, California | 19 | 8 |
55 | 40 | Seattle, Washington | 13 | 4 |
56 | 37 | St. Louis, Missouri | 13 | 3 |
76 | 58 | Tampa, Florida | 25 | 15 |
58 | 41 | Virginia Beach, Virginia | 15 | 5 |
56 | 38 | Washington, DC | 13 | 3 |
Reference
National Climatic Data Center. NOAA's 1981-2010 Climate Normals.