Average Temperatures for Large US Cities in December
Average temperatures for the month of December in the largest US cities are listed below in degrees Fahrenheit and Celsius.
The tables give the normals for maximum and minimum temperatures based on weather data collected from 1981 to 2010 by the NOAA National Climatic Data Center of the United States.
The warmest US city weather in December is at Miami, where the monthly maximum temperature averages 78 degrees Fahrenheit (26 degrees Celsius).
Freezing nights are common this month in many major cities, including Chicago, Oklahoma and Kansas City. But all large cities, except Minneapolis, manage to normally get above freezing during the day.
High °F | Low °F | City | High °C | Low °C |
---|---|---|---|---|
54 | 37 | Atlanta, Georgia | 12 | 3 |
63 | 42 | Austin, Texas | 17 | 6 |
45 | 28 | Baltimore, Maryland | 7 | -2 |
56 | 36 | Birmingham, Alabama | 13 | 2 |
41 | 28 | Boston, Massachusetts | 5 | -2 |
36 | 24 | Buffalo, New York | 2 | -4 |
53 | 32 | Charlotte, North Carolina | 12 | 0 |
35 | 21 | Chicago, Illinois | 2 | -6 |
43 | 26 | Cincinnati, Ohio | 6 | -3 |
38 | 26 | Cleveland, Ohio | 4 | -3 |
40 | 27 | Columbus, Ohio | 5 | -3 |
58 | 39 | Dallas, Texas | 14 | 4 |
43 | 17 | Denver, Colorado | 6 | -9 |
36 | 24 | Detroit, Michigan | 2 | -4 |
40 | 23 | Hartford, Connecticut | 4 | -5 |
64 | 45 | Houston, Texas | 18 | 7 |
39 | 24 | Indianapolis, Indiana | 4 | -4 |
High °F | Low °F | City | High °C | Low °C |
---|---|---|---|---|
67 | 44 | Jacksonville, Florida | 19 | 7 |
42 | 26 | Kansas City, Missouri | 5 | -4 |
57 | 39 | Las Vegas, Nevada | 14 | 4 |
68 | 48 | Los Angeles, California | 20 | 9 |
46 | 30 | Louisville, Kentucky | 8 | -1 |
52 | 35 | Memphis, Tennessee | 11 | 2 |
78 | 63 | Miami, Florida | 26 | 17 |
33 | 20 | Milwaukee, Wisconsin | 0 | -7 |
27 | 12 | Minneapolis, Minnesota | -3 | -11 |
50 | 31 | Nashville, Tennessee | 10 | 0 |
64 | 47 | New Orleans, Louisiana | 18 | 8 |
43 | 32 | New York, New York | 6 | 0 |
51 | 31 | Oklahoma City, Oklahoma | 10 | -1 |
73 | 52 | Orlando, Florida | 23 | 11 |
45 | 30 | Philadelphia, Pennsylvania | 7 | -1 |
67 | 45 | Phoenix, Arizona | 20 | 7 |
39 | 25 | Pittsburgh, Pennsylvania | 4 | -4 |
High °F | Low °F | City | High °C | Low °C |
---|---|---|---|---|
45 | 35 | Portland, Oregon | 7 | 2 |
42 | 26 | Providence, Rhode Island | 6 | -3 |
54 | 33 | Raleigh, North Carolina | 12 | 0 |
51 | 31 | Richmond, Virginia | 10 | 0 |
69 | 42 | Riverside, California | 20 | 5 |
37 | 24 | Rochester, New York | 3 | -5 |
54 | 38 | Sacramento, California | 12 | 4 |
38 | 23 | Salt Lake City, Utah | 3 | -5 |
64 | 42 | San Antonio, Texas | 18 | 5 |
65 | 48 | San Diego, California | 18 | 9 |
57 | 46 | San Francisco, California | 14 | 8 |
58 | 42 | San Jose, California | 14 | 6 |
47 | 36 | Seattle, Washington | 8 | 2 |
43 | 27 | St. Louis, Missouri | 6 | -3 |
72 | 54 | Tampa, Florida | 22 | 12 |
52 | 36 | Virginia Beach, Virginia | 11 | 2 |
47 | 33 | Washington, DC | 8 | 0 |
Reference
National Climatic Data Center. NOAA's 1981-2010 Climate Normals.