February Weather on the Canary Islands:
Average Temperature, Rainfall, Sunshine and Humidity
The tables below list the normal February temperatures and rainfall for cities on the Canary Islands.
There's also information here on this month's average sunshine and humidity levels for the islands of El Hierro, Fuerteventura, Gran Canaria, Lanzarote, La Palma and Tenerife.
The measures of climate are averages of data collected at weather stations from 1971 to 2000.
The weather stations sit near sea level except Izaña Mountain, which is at 2371 metres (7779 feet) elevation on the island of Tenerife. The high elevation gives the mountain cool temperatures and typically three days this month with snowfall.
Temperature
| High °F |
Low °F |
Island | Place | High °C |
Low °C |
|---|---|---|---|---|---|
| 69 | 60 | El Hierro | Valverde | 21 | 16 |
| 69 | 58 | Fuerteventura | Puerto del Rosario | 21 | 14 |
| 70 | 59 | Gran Canaria | Las Palmas de Gran Canaria | 21 | 15 |
| 70 | 57 | Lanzarote | Arrecife | 21 | 14 |
| 68 | 59 | La Palma | Villa de Mazo | 20 | 15 |
| 72 | 59 | Tenerife | Granadilla de Abona | 22 | 15 |
| 47 | 35 | Tenerife | Izaña Mountain | 8 | 1 |
| 62 | 50 | Tenerife | San Cristóbal de La Laguna | 16 | 10 |
| 70 | 59 | Tenerife | Santa Cruz de Tenerife | 21 | 15 |
Rainfall
| Days | Island | Place | Inches | Millimetres |
|---|---|---|---|---|
| 2 | El Hierro | Valverde | 1.1 | 29 |
| 2 | Fuerteventura | Puerto del Rosario | 0.7 | 17 |
| 3 | Gran Canaria | Las Palmas de Gran Canaria | 0.9 | 24 |
| 3 | Lanzarote | Arrecife | 0.6 | 14 |
| 4 | La Palma | Villa de Mazo | 1.6 | 40 |
| 2 | Tenerife | Granadilla de Abona | 0.6 | 14 |
| 4 | Tenerife | Izaña Mountain | 2.5 | 64 |
| 7 | Tenerife | San Cristóbal de La Laguna | 2.7 | 69 |
| 4 | Tenerife | Santa Cruz de Tenerife | 1.4 | 36 |
Sunshine
| Hours | Island | Place | Clear Days |
|---|---|---|---|
| 158 | El Hierro | Valverde | 6 |
| 193 | Fuerteventura | Puerto del Rosario | 5 |
| 192 | Gran Canaria | Las Palmas de Gran Canaria | 4 |
| 203 | Lanzarote | Arrecife | 5 |
| 147 | La Palma | Villa de Mazo | 5 |
| 201 | Tenerife | Granadilla de Abona | 10 |
| 226 | Tenerife | Izaña Mountain | 12 |
| 169 | Tenerife | San Cristóbal de La Laguna | 4 |
| 186 | Tenerife | Santa Cruz de Tenerife | 5 |
Humidity
| Island | Place | Humidity |
|---|---|---|
| El Hierro | Valverde | 76 |
| Fuerteventura | Puerto del Rosario | 70 |
| Gran Canaria | Las Palmas de Gran Canaria | 67 |
| Lanzarote | Arrecife | 71 |
| La Palma | Villa de Mazo | 71 |
| Tenerife | Granadilla de Abona | 66 |
| Tenerife | Izaña Mountain | 55 |
| Tenerife | San Cristóbal de La Laguna | 75 |
| Tenerife | Santa Cruz de Tenerife | 65 |
Reference
AEMET (Agencia Estatal De Meteorologia, Gobierno de España). Valores Climatológicos Normales.